Map:The Komandorski Project
Map:The Komandorski Project /
Jump to navigation
Jump to search
Morgana interest in the western Bering Sea has necessitated the creation of a monitoring station on Bering Island. Keep the enemy at bay.
— In-game description
| Map Name | The Komandorski Project |
| HQ Level | 100 |
| Map Type | Campaign Map |
| Cruise (Hours) | 4 |
| Bases | |
Belles
| Nation | Belle Name | Type |
|---|---|---|
| Japan | Fusō | Battleship |
| Japan | Nagato | Battleship |
| Soviet Union | Marat | Battleship |
| Soviet Union | Parizhskaya Kommuna | Battleship |
| Japan | Ikazuchi | Destroyer |
| Japan | Kasumi | Destroyer |
| Japan | Chikuma | Heavy Cruiser |
| Japan | Myōkō | Heavy Cruiser |
| Japan | Takao | Heavy Cruiser |
| USA | Wichita | Heavy Cruiser |
| USSR | Kirov | Heavy Cruiser |
| Japan | Yūbari | Light Cruiser |
| Soviet Union | L-3 | Submarine |
Normal Vestures
Data not yet gathered
| Belle | Vesture Name | XP | Bonus 1 | Bonus 2 |
|---|
Hard Mode Vestures
Data not yet gathered
| Belle | Vesture Name | XP | Bonus 1 | Bonus 2 |
|---|
Cruise Information
| Personnel | 292 |
| Personnel/Hour | 73 |
| Oil | 1216 |
| Oil/Hour | 304 |
| Ammo | 406 |
| Ammo/Hour | 102 |
| Steel | 60 |
| Steel/Hour | 15 |
| Rare Materials | 40 |
| Rare Materials/Hour | 10 |
Weather Information
Data not yet gathered
| Name | BFT | Visibility | Tooltip |
|---|