Yūbari
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Light Cruiser |
| Class | Yūbari |
| Nation | Japan |
| Voice | None |
| Level 1 HP | 3387 |
| Level 1 Weight Cap | 423 |
| Vestures to Rescue | 3 |
| Traits | Outgoing Adventurous |
Was an experimental light cruiser; designs pioneered on Yūbari had a major impact on future IJN warship designs. Survived encounters with Lexington and Yorktown in 1942 and fell to USS Bluegill in 1944.
— In-game description
Yūbari is a Japanese Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Ten-Gallon Hat | 400 | Quarterdeck Pattern Size | None |
| Good Luck Charm | Fishing Rod | 1100 | Crit Defense: Turret Mag LB1 | None |
| Honor | Shipboard Prize for Best Roundhouse Punch | 400 | Gun Damage: LB1 | None |
| Library | Collections of (American) Red Ryder comics | -- | None | None |
| Music | Awaya Noriko "Wakare no Blues" | 1100 | Gun V Penetration: MB1 | None |
| Recreation | Coffee | 400 | Quarterdeck Depth | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 1 | The Bridge from Kyushu | Campaign Map | N/A | N/A |
| 1 | Along the Curve of the Bow | Campaign Map | N/A | N/A |
| 30 | The Pusan Patrol | Campaign Map | N/A | N/A |
| 55 | The Storm That Shouldn't Be | Campaign Map | N/A | N/A |
| 70 | The Bismarck Sweep | Campaign Map | N/A | N/A |
| 100 | The Komandorski Project | Campaign Map | N/A | N/A |
| 5 | The Siege of Sakhalin | Event Map | 2023-04-08 | 2023-04-24 |
| 40 | The Kuril Diamonds | Event Map | 2023-04-08 | 2023-04-24 |
Stock Stats
| Level 1 Hull Points | 3387 |
| Speed | 35.5 |
| Refit Capacity | 43 |
| Weight capacity | 423 |
| Reserves | 6 |
| Waterline Length | 450 |
| Mean Beam | 31.6 |
| Mean Height | 38 |
| Sortie Cost | 5 |
| Compartments | 5 |
| Horizontal Armor: Citadel | 0.935 |
| Horizontal Armor: Conn | 0.475 |
| Horizontal Armor: Fore & Aft | 0.475 |
| Horizontal Armor: Superstructure | 0.475 |
| Vertical Armor: Barbette | 0.45 |
| Vertical Armor: Citadel | 2.02 |
| Vertical Armor: Conn | 0.45 |
| Vertical Armor: Fore & Aft | 0.45 |
| Vertical Armor: Superstructure | 0.45 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Hoiban Type 13 Yūbari |
| Rangekeeper | Type 11 Range Clock |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 2 | 2x 14cm/50 3rd Year Type |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 1 | 2x 14cm/50 3rd Year Type |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Centerline | 1x 13mm/76 Type 93 |
| II | N/A | Not Equipped |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | 2x 61cm Type 8 No. 2 Dual Centerline |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | Now we sail off into the sunset. |
| Tragic | She died in a fierce gunfight. She was as ready as it was possible to be. |
Character Trivia
No trivia noted yet!
Voice Lines
See Yūbari/VoiceLines.
In-Game Historical Information
| Commissioned | 1923 |
| Service | 7.23.1923 - 4.28.1944 |
| Namesake | Yūbari River |
| Sisters | None |
| Notable Sisters | None |
| Builder | Sasebo Naval Arsenal Sasebo, Japan |
| Fate | Sunk |
History Trivia
References