Parizhskaya Kommuna
Jump to navigation
Jump to search
![]() |
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
Type | Battleship |
Class | Sevastopol |
Nation | Soviet Union |
Voice | None |
Level 1 HP | 23288 |
Level 1 Weight Cap | 5087 |
Vestures to Rescue | 152 (137) |
Traits | Tired Tough Driven |
Renamed from Sevastopol (reverted in 1943) after the Kronstadt Rebellion. Defended her original namesake during Operation Barbarossa and was withdrawn in March 1942 due to the German air threat. Awarded the Order of the Red Banner on 8 July 1945 and scrapped in 1956.
— In-game description
Parizhskaya Kommuna is a Soviet Belle available at the start of the game, September '39
Vestures
Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
---|---|---|---|---|
Accoutrement | Paris Commune Flag Armband | 1100 | Crit Defense: Turret Mag LB3 | None |
Good Luck Charm | Homemade Knife | 1100 | Director Accuracy: MB1 | None |
Honor | Letter of Thanks from Moscow Schoolchildren | 1100 | Crit Defense: Turret Destroyed LB1 | None |
Library | Alexander Belyaev, Prodavets Vozdukha | 400 | Gun AA Damage: LB2 | None |
Music | Utyosov, "Krasnoflotskaya" | 400 | Crit Defense: Citadel | None |
Recreation | Makaroni Po-Flotski | 400 | Torpedo Damage: TB1 | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
HQ Level | Map Name | Map Type | Start | End |
---|---|---|---|---|
40 | The Cyprus Infection | Campaign Map | N/A | N/A |
100 | The Komandorski Project | Campaign Map | N/A | N/A |
40 | The Kuril Diamonds | Event Map | 2023-04-08 | 2023-04-24 |
40 | The Norwegian Mission | Event Map | 2023-05-24 | 2023-06-24 |
120 | The Treasure of Svalbard | Event Map | N/A | N/A |
Stock Stats
Level 1 Hull Points | 23288 |
Speed | 23 |
Refit Capacity | 54 |
Weight capacity | 5087 |
Reserves | 7 |
Waterline Length | 590.551 |
Mean Beam | 70.604 |
Mean Height | 67.119 |
Sortie Cost | 12 |
Compartments | 8 |
Horizontal Armor: Citadel | 2.658 |
Horizontal Armor: Conn | 4.252 |
Horizontal Armor: Fore & Aft | 0.45 |
Horizontal Armor: Superstructure | 0.45 |
Vertical Armor: Barbette | 4.89 |
Vertical Armor: Citadel | 7.334 |
Vertical Armor: Conn | 8.15 |
Vertical Armor: Fore & Aft | 4.075 |
Vertical Armor: Superstructure | 0.414 |
Starting Equipment
Main Battery 1
Item Type | Item Name |
---|---|
Director | Mod 1928 |
Rangekeeper | Vickers AKUR |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Centerline | 3 | 4x 12"/52 Pattern 1907 |
Main Battery 2
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Casemate | 1 | 16x 120mm/50 Pattern 1905 |
Main Battery 3
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
N/A | N/A | -- |
Light Battery I-III
Group | Position | Light Gun |
---|---|---|
I | Centerline | 6x 76.2mm/55 |
II | Wing | 6x 45mm/46 21-K |
III | Wing | 12x 12.7mm/79 DShK MG |
Torpedoes
ASDIC | N/A |
Quarterdeck | N/A |
Torpedo #1 | 4x 45-12 Single Submerged |
Torpedo #2 | N/A |
Torpedo #3 | N/A |
Aircraft
Hangar Limit | Unknown |
Hangar 1 | 2x KR-1 |
Hangar 2 | N/A |
Hangar 3 | N/A |
Hangar 4 | N/A |
Deck Limit | Unknown |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
Heroic | She served the people in life and in death. |
Tragic | The bloody week is over; the proletariat will rise again. |
Character Trivia
No trivia noted yet!
Voice Lines
In-Game Historical Information
Commissioned | 1914 |
Service | 11.30.1914 - 1.01.1957 |
Namesake | Paris Commune |
Sisters | Three, including Marat |
Notable Sisters | None |
Builder | Baltic Works Saint Petersburg, Russia |
Fate | Scrapped |
History Trivia
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References