Nagato
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Battleship |
| Class | Nagato |
| Nation | Japan |
| Voice | None |
| Level 1 HP | 39120 |
| Level 1 Weight Cap | 8087 |
| Vestures to Rescue | 188 (169) |
| Traits | Stately Thoughtful Modest |
Saw no combat - except for Midway - until the Battle of the Philippine Sea, and first fired her main guns at Leyte Gulf. By war's end, she was the last Japanese battleship above water. Was a target for nuclear tests during Operation Crossroads. She survived the first test, but was sunk by the second.
— In-game description
Nagato is a Japanese Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Shakudō Chrysanthemum Pendant | 400 | V Armor: Conn | None |
| Good Luck Charm | Japanese Flag from Mutsu | 400 | Crit Defense: Fore & Aft | None |
| Honor | Special Commendation for Humanitarian Efforts | 1100 | Gun V Armor Quality: MB3 | None |
| Library | Satō Tetsutarō, Revised History of the Empire's Defense | 1100 | Gun V Armor Quality: LB1 | None |
| Music | Yoshizawa Knegyo, "Chidori no Kyoku" | 400 | Torpedo Weight: TB1 | None |
| Recreation | Go Board | 1100 | RDF Range Accuracy: MB2 | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 80 | The Guam Patrol | Campaign Map | N/A | N/A |
| 85 | Funayurei at Okinawa | Campaign Map | N/A | N/A |
| 100 | The Komandorski Project | Campaign Map | N/A | N/A |
| 60 | Eyes on the Pacific | Event Map | 2023-05-24 | 2023-06-24 |
| 70 | The Maui Channel Bridge | Event Map | 2023-05-09 | 2023-05-24 |
Stock Stats
| Level 1 Hull Points | 39120 |
| Speed | 25 |
| Refit Capacity | 54 |
| Weight capacity | 8087 |
| Reserves | 8 |
| Waterline Length | 699.803 |
| Mean Beam | 76.115 |
| Mean Height | 74.25 |
| Sortie Cost | 23 |
| Compartments | 8 |
| Horizontal Armor: Citadel | 7.368 |
| Horizontal Armor: Conn | 3.815 |
| Horizontal Armor: Fore & Aft | 0.475 |
| Horizontal Armor: Superstructure | 0.475 |
| Vertical Armor: Barbette | 13.323 |
| Vertical Armor: Citadel | 10.807 |
| Vertical Armor: Conn | 12.614 |
| Vertical Armor: Fore & Aft | 3.614 |
| Vertical Armor: Superstructure | 0.45 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Hoiban Type 94 |
| Rangekeeper | Type 92 Shagekiban |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 2 | 4x 40cm/45 3rd Year Type |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Hoiban Type 94 Mod 2 |
| Rangekeeper | Dual Type 94 Shagekiban |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Casemate | 1 | 18x 14cm/50 3rd Year Type |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 2 | 4x 12.7cm/40 Type 89 |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 10x 25mm/60 Type 96 Model 1 |
| II | N/A | Not Equipped |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | N/A |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | 3x Nakajima E8N2 |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She loved learning, and she never stopped. |
| Tragic | She never feared defeat, and she never tolerated despair. |
Character Trivia
No trivia noted yet!
Voice Lines
See Nagato/VoiceLines.
In-Game Historical Information
| Commissioned | 1920 |
| Service | 11.25.1920 - 7.29.1946 |
| Namesake | Nagato Province |
| Sisters | One |
| Notable Sisters | None |
| Builder | Kure Naval Arsenal Kure, Japan |
| Fate | Sunk as a target |
History Trivia
References