United States: Difference between revisions
Freejones912 (talk | contribs) No edit summary |
Freejones912 (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|- | |- | ||
|Total Ships | |Total Ships | ||
| | |28 | ||
|- | |- | ||
|Carriers | |Carriers | ||
| Line 25: | Line 25: | ||
|- | |- | ||
|Battleships | |Battleships | ||
| | |4 | ||
|- | |- | ||
|Battlecruisers | |Battlecruisers | ||
| Line 31: | Line 31: | ||
|- | |- | ||
|Heavy Cruisers | |Heavy Cruisers | ||
| | |8 | ||
|- | |- | ||
|Light Cruisers | |Light Cruisers | ||
| Line 50: | Line 50: | ||
The United States is a neutral national at the start of the game, but have traditionally enjoyed positive relations with their fellow democracies in the Allies. Across the Pacific, the Empire of Japan threatens peace in the Pacific, and has attracted the ire of the nation due to its war with China. | The United States is a neutral national at the start of the game, but have traditionally enjoyed positive relations with their fellow democracies in the Allies. Across the Pacific, the Empire of Japan threatens peace in the Pacific, and has attracted the ire of the nation due to its war with China. | ||
On November 27th, 1939, ''USS Constitution'' was destroyed by a suicide bomber, along with the loss of her Belle. | |||
Belles of the United States: | == Belles of the United States: == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Ship name | !Ship name | ||
| Line 59: | Line 62: | ||
!Note | !Note | ||
|- | |- | ||
|[[Stewart]] | |[[Stewart]] | ||
|DD | |DD | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Hull]] | |[[Hull]] | ||
|DD | |DD | ||
|Yes | |Yes | ||
| | | | ||
|- | |- | ||
|[[McDougal]] | |[[McDougal]] | ||
|DD | |DD | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Mahan]] | |[[Mahan]] | ||
|DD | |DD | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Maury]] | |[[Maury]] | ||
|DD | |DD | ||
|Yes | |Yes | ||
| | | | ||
|- | |- | ||
|[[Henley]] | |[[Henley]] | ||
|DD | |DD | ||
|Yes | |Yes | ||
| | | | ||
|- | |- | ||
|[[Somers]] | |[[Somers]] | ||
|DD | |DD | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Nashville]] | |[[Nashville]] | ||
|CL | |CL | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Boise]] | |[[Boise]] | ||
|CL | |CL | ||
|Yes (Kickstarter only) | |Yes (Kickstarter only) | ||
|Kickstarter Exclusive | |Kickstarter Exclusive | ||
|- | |- | ||
|[[St. Louis]] | |[[St. Louis]] | ||
|CL | |CL | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Pensacola]] | |[[Pensacola]] | ||
|CA | |CA | ||
| | | | ||
| | |Event Belle | ||
|- | |- | ||
|[[Salt Lake City]] | |[[Salt Lake City]] | ||
|CA | |CA | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Houston]] | |[[Houston]] | ||
|CA | |CA | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Augusta]] | |[[Augusta]] | ||
|CA | |CA | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[New Orleans]] | |[[New Orleans]] | ||
|CA | |CA | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Wichita]] | |[[Wichita]] | ||
|CA | |CA | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Minneapolis]] | |[[Minneapolis]] | ||
|CA | |CA | ||
| | | | ||
| | |Event Belle | ||
|- | |||
|[[Astoria]] | |||
|CA | |||
| | |||
|Event Belle | |||
|- | |- | ||
|[[Recruit]] | |[[Recruit]] | ||
| Line 149: | Line 157: | ||
| | | | ||
|- | |- | ||
|[[Nevada]] | |[[Nevada]] | ||
|BB | |BB | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Arizona]] | |[[Arizona]] | ||
|BB | |BB | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Mississippi]] | |[[Mississippi]] | ||
|BB | |BB | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Lexington]] | |[[Texas]] | ||
|BB | |||
| | |||
|Event Belle | |||
|- | |||
|[[Lexington]] | |||
|CV | |CV | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Enterprise]] | |[[Enterprise]] | ||
|CV | |CV | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Argonaut]] | |[[Argonaut]] | ||
|SS | |SS | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Narwhal]] | |[[Narwhal]] | ||
|SS | |SS | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Nautilus]] | |[[Nautilus]] | ||
|SS | |SS | ||
| | | | ||
| | | | ||
|} | |} | ||
== Equipment of the United States: == | |||
Latest revision as of 13:13, 3 February 2024
<- Back to Nations
The beating heart of the New World, and the great industrial colossus of the new age. The United States was late into the first World War, proposed the League of Nations but refused to join,
and - still crawling out from the debris of the Great Depression - is hesitant to fall into the politics and conflicts of the old, decadent European powers.
But America no longer has the option of abstaining. Her reach extends from the mainland to Hawaii, to Alaska, to Panama, to the Philippines - and there are new enemies coming to threaten all of it.
The United States is a neutral national at the start of the game, but have traditionally enjoyed positive relations with their fellow democracies in the Allies. Across the Pacific, the Empire of Japan threatens peace in the Pacific, and has attracted the ire of the nation due to its war with China.
On November 27th, 1939, USS Constitution was destroyed by a suicide bomber, along with the loss of her Belle.
Belles of the United States:[edit | edit source]
| Ship name | Category | Starting ship | Note |
|---|---|---|---|
| Stewart | DD | ||
| Hull | DD | Yes | |
| McDougal | DD | ||
| Mahan | DD | ||
| Maury | DD | Yes | |
| Henley | DD | Yes | |
| Somers | DD | ||
| Nashville | CL | ||
| Boise | CL | Yes (Kickstarter only) | Kickstarter Exclusive |
| St. Louis | CL | ||
| Pensacola | CA | Event Belle | |
| Salt Lake City | CA | ||
| Houston | CA | ||
| Augusta | CA | ||
| New Orleans | CA | ||
| Wichita | CA | ||
| Minneapolis | CA | Event Belle | |
| Astoria | CA | Event Belle | |
| Recruit | TBB | Yes (Tutorial) | |
| Nevada | BB | ||
| Arizona | BB | ||
| Mississippi | BB | ||
| Texas | BB | Event Belle | |
| Lexington | CV | ||
| Enterprise | CV | ||
| Argonaut | SS | ||
| Narwhal | SS | ||
| Nautilus | SS |