Pensacola
![]() |
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
Type | Heavy Cruiser |
Class | Pensacola |
Nation | USA |
Voice | Sabra May |
Level 1 HP | 9097 |
Level 1 Weight Cap | 1781 |
Vestures to Rescue | 29 (26) |
Traits | Cynical Alert Drill-Happy |
Screened Enterprise at Midway and narrowly escaped death at Tassafaronga, arriving still burning for her repairs. Received thirteen battle stars for her service in the war and survived two rounds of atomic bomb testing before being sunk in 1948.
— In-game description
Pensacola is an American Belle available during an Event that ran from 1939/09/01 to 1939/09/15 in-game and 2023/02/22 to 2023/03/08 in real time.
Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
---|---|---|---|---|
Accoutrement | Rope Belt with Kingfisher Feathers | -- | None | None |
Good Luck Charm | Silver Apple Keychain | -- | Gun Mount Weight: MB1 | None |
Honor | Memorial to Isaac Hulse | -- | None | None |
Library | Autobiography of Gideon Lincecum | -- | None | None |
Music | Wax Cylinder with Muscogee Creek Hymns | -- | None | None |
Recreation | Key Lime Pie | -- | None | None |
HQ Level | Map Name | Map Type | Start | End |
---|---|---|---|---|
15 | The Cradle Rocks Back | Belle Event Map | 2023-02-22 | 2023-03-08 |
Level 1 Hull Points | 9097 |
Speed | 32.5 |
Refit Capacity | 54 |
Weight capacity | 1781 |
Reserves | 8 |
Waterline Length | 570 |
Mean Beam | 52.2 |
Mean Height | 68 |
Sortie Cost | 9 |
Compartments | 6 |
Horizontal Armor: Citadel | 1.75 |
Horizontal Armor: Conn | 1.25 |
Horizontal Armor: Fore & Aft | 0.5 |
Horizontal Armor: Superstructure | 0.5 |
Vertical Armor: Barbette | 0.75 |
Vertical Armor: Citadel | 4 |
Vertical Armor: Conn | 1.25 |
Vertical Armor: Fore & Aft | 0.5 |
Vertical Armor: Superstructure | 0.5 |
Main Battery 1
Item Type | Item Name |
---|---|
Director | Mk 18 Fighting Top |
Rangekeeper | Mk III |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Centerline | 3 | 2x 8"/55 Mk 9 |
Main Battery 2
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Centerline | 2 | 2x 8"/55 Mk 9 |
Main Battery 3
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Wing | 1 | 4x 5"/25 Mk 10 |
Light Battery I-III
Group | Position | Light Gun |
---|---|---|
I | Wing | 8x 0.50"/90 M2 Browning MG |
II | N/A | Not Equipped |
III | N/A | Not Equipped |
Torpedoes
ASDIC | N/A |
Quarterdeck | N/A |
Torpedo #1 | N/A |
Torpedo #2 | N/A |
Torpedo #3 | N/A |
Aircraft
Hangar Limit | Unknown |
Hangar 1 | 2x Vought O3U-1 |
Hangar 2 | N/A |
Hangar 3 | N/A |
Hangar 4 | N/A |
Deck Limit | Unknown |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Air Warning RDF | N/A |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
Heroic | Pensacola, the woman, kept swimming as her steel body sank, just to see her team win one last time. |
Tragic | Pensacola kept shooting at her enemies until the water took her. Her guns still echo over the waves. |
Character Trivia
- The community often nicknames her "Pepsi-Cola" as her name sounds similar. It may even carry over from World of Warships in which the ship is known to have "Pepsi-Cola" (that is, soda-can-like, nonexistent) armor plating.
Voice Lines
See Pensacola/VoiceLines.
Commissioned | 1930 |
Service | 2.06.1930 - 8.26.1946 |
Namesake | Pensacola, Florida |
Sisters | Salt Lake City |
Notable Sisters | None |
Builder | New York Navy Yard Brooklyn, New York |
Fate | Sunk as a target |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!