Kamikaze
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Destroyer |
| Class | Kamikaze |
| Nation | Japan |
| Voice | Michelle Marie |
| Level 1 HP | 1270 |
| Level 1 Weight Cap | 190 |
| Vestures to Rescue | 2 |
| Traits | Nationalistic Dauntless |
Patrolled in the Aleutians and the Kurils until 1945. Escorted Ashigara in June 1945 and rescued 1,253 personnel after the cruiser was torpedoed. She worked as a repatriation vessel after the war, bringing Japanese military personnel back to their home islands, until wrecking in June 1946.
— In-game description
Kamikaze is a Japanese Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Cap with Chrysanthemum Crest | 1100 | Torpedo Accuracy: TB3 | None |
| Good Luck Charm | Tsugumi | 1100 | Torpedo Wake Visibility: TB3 | None |
| Honor | Order of the Golden Kite, 2nd Class | 1100 | Quarterdeck Damage | None |
| Library | Miyamoto Musashi, Go Rin no sho | 400 | Quarterdeck Pattern Size | None |
| Music | Ōzawa Hisato, "Symphony No. 3" | 400 | Quarterdeck Depth | None |
| Recreation | Shochu | 400 | [Ship] Quarterdeck Sink Rate | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 1 | The Mourning Void | Campaign Map | N/A | N/A |
| 1 | The Bridge from Kyushu | Campaign Map | N/A | N/A |
| 10 | Bitter Winds from the Northeast | Campaign Map | N/A | N/A |
| 30 | The Beasts of Vladivostok | Campaign Map | N/A | N/A |
| 25 | The End of the World Patrol | Event Map | 2023-03-09 | 2023-03-24 |
Stock Stats
| Level 1 Hull Points | 1270 |
| Speed | 37.2 |
| Refit Capacity | 22 |
| Weight capacity | 190 |
| Reserves | 6 |
| Waterline Length | 319.882 |
| Mean Beam | 23.885 |
| Mean Height | 23.75 |
| Sortie Cost | 3 |
| Compartments | 3 |
| Horizontal Armor: Citadel | 0.425 |
| Horizontal Armor: Conn | 0.425 |
| Horizontal Armor: Fore & Aft | 0.425 |
| Horizontal Armor: Superstructure | 0.425 |
| Vertical Armor: Barbette | 0.4 |
| Vertical Armor: Citadel | 0.4 |
| Vertical Armor: Conn | 0.4 |
| Vertical Armor: Fore & Aft | 0.4 |
| Vertical Armor: Superstructure | 0.4 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Hoiban Type 2 |
| Rangekeeper | Biodoban Type 2 |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 1 | 4x 12cm/45 3rd Year Type |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | N/A | Not Equipped |
| II | N/A | Not Equipped |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | Type 93 Model 1 |
| Quarterdeck | N/A |
| Torpedo #1 | 3x 53.3cm Type 6 Dual Centerline |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | The divine wind has done her work. |
| Tragic | She held back the storm as long as she could. |
Character Trivia
No trivia noted yet!
Voice Lines
See Kamikaze/VoiceLines.
In-Game Historical Information
| Commissioned | 1922 |
| Service | 12.19.1922 - 6.07.1946 |
| Namesake | Divine Wind |
| Sisters | Eight |
| Notable Sisters | None |
| Builder | Mitsubishi Nagatsaki Nagatsaki, Japan |
| Fate | Ran aground 1947 Scrapped |
History Trivia
- Her name means "divine wind."
- Her name is shared with the Japanese pilots who flew suicide attacks against Allied naval targets, crashing their planes into ships knowing they would not survive.
References