Cruise
Cruise is a Sortie feature you unlock at HQ 15.
Cruising[edit | edit source]
When you select a campaign that you have previously completed with S rank, you can now send one of your fleet on a Cruise to gain resources. There is no level restriction for sending a Belle on a cruise. You can send a level 1 Belle on a cruise on a HQ 20 map cruise without problems.
The resources and experience points gained depend on the health of the Belle and the fleet composition. A Belle that is damaged won't bring in as much resources as a Belle in a perfect condition. The type of resource depends on the type of the Belle sent.
Type of cruise | Purpose | Belle type | Note |
---|---|---|---|
Supply | Getting personnel, oil, ammo, steel and rare materials. Amount gathered is dependent on the Belle's tonnage and speed. | DD, CL, SS, SC | |
Salvage | Getting Vestures and Equipment | CA, BC, BB, CV, CVL | |
Training | Giving experience bonus to Belles equal to and lower level than the training Belle. | TBB, TCL, TS | Only Recruit in September '39 |
Campaign Cruises[edit | edit source]
This table has been realized with a 7-Supply fleet for reference. Changes based on Belle level and ship type tend to be small. No results
Event Cruises[edit | edit source]
List of time-limited events (dates included). Terms abbreviated to save column space. P: Personnel, O: Oil, A: Ammo, S: Steel, R: Rare Materials.
This table has been realized with a 7-Supply fleet for reference. Changes based on Belle level and ship type tend to be small.
HQ | Name | Start | End | Time | P | P/Hr | O | O/Hr | A | A/Hr | S | S/Hr | R | R/Hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Lit Match | 2023-03-09 | 2023-03-24 | |||||||||||
1 | The Tromsø Patrol | 2023-04-08 | 2023-04-24 | |||||||||||
5 | The Breath of Loki | 2023-04-08 | 2023-04-24 | |||||||||||
5 | The Islay Feint | 2023-04-08 | 2023-04-24 | |||||||||||
5 | The Siege of Sakhalin | 2023-04-08 | 2023-04-24 | |||||||||||
5 | The Stragglers | 2023-03-09 | 2023-03-24 | |||||||||||
15 | The Blockade That Wasn't | 2023-03-09 | 2023-03-24 | |||||||||||
15 | The Iwate Crisis | 2023-04-08 | 2023-04-24 | |||||||||||
15 | The Run on the Isle of Man | 2023-04-08 | 2023-04-24 | |||||||||||
20 | Goring's Folly | 2023-06-24 | 2023-07-25 | 6.0 | 6.0 | 25.0 | 25.0 | 393.0 | 393.0 | 235.0 | 235.0 | 2.0 | 2.0 | |
20 | Nowhere to Run | 2023-04-08 | 2023-04-24 | |||||||||||
20 | Our Winter at War | 2023-05-24 | 2023-06-24 | |||||||||||
20 | The Struggle for the White Sea | 2023-03-09 | 2023-03-24 | |||||||||||
25 | Between Us & the Land of the Young | 2023-05-24 | 2023-06-24 | |||||||||||
25 | Choking the Rhone | 2023-03-09 | 2023-03-24 | |||||||||||
25 | East to Reunion | 2023-04-08 | 2023-04-24 | |||||||||||
25 | March From The Sea | 2023-05-09 | 2023-05-24 | 1.0 | 6.0 | 6.0 | 387.0 | 387.0 | 387.0 | 387.0 | 15.0 | 15.0 | 2.0 | 2.0 |
25 | Strange Lights at Hachijo | 2023-04-08 | 2023-04-24 | |||||||||||
25 | The Churn | 2023-04-08 | 2023-04-24 | |||||||||||
25 | The End of the World Patrol | 2023-03-09 | 2023-03-24 | |||||||||||
30 | The End of the World Retreat | 2023-04-08 | 2023-04-24 | |||||||||||
30 | The Mines of Bosaso | 2023-05-09 | 2023-05-24 | 1.0 | 6.0 | 6.0 | 101.0 | 101.0 | 25.0 | 25.0 | 227.0 | 227.0 | 30.0 | 30.0 |
30 | The Tripoli Patrol | 2023-03-09 | 2023-03-24 | |||||||||||
40 | Arctic Anomaly | 2023-05-09 | 2023-05-24 | 1.5 | 111.0 | 74.0 | 115.0 | 77.0 | 38.0 | 25.0 | 22.0 | 15.0 | 58.0 | 39.0 |
40 | The Kuril Diamonds | 2023-04-08 | 2023-04-24 | |||||||||||
40 | The Norwegian Mission | 2023-05-24 | 2023-06-24 | |||||||||||
40 | The View from Khodovarikha | 2023-03-09 | 2023-03-24 | |||||||||||
45 | Operation Baghdad | 2023-05-09 | 2023-05-24 | 1.5 | 9.0 | 6.0 | 569.0 | 379.0 | 152.0 | 101.0 | 272.0 | 181.0 | 3.0 | 2.0 |
45 | The Fishing Trips | 2023-04-08 | 2023-04-24 | |||||||||||
45 | The Pirates from Toyko Bay | 2023-05-24 | 2023-06-24 | |||||||||||
50 | After the Fall of Benghazi | 2023-04-08 | 2023-04-24 | |||||||||||
50 | Churchill's Finest Hour | 2023-05-09 | 2023-05-24 | 2.0 | 145.0 | 72.0 | 759.0 | 380.0 | 50.0 | 25.0 | 30.0 | 15.0 | 20.0 | 10.0 |
50 | The Thing at Majorca | 2023-04-08 | 2023-04-24 | |||||||||||
55 | The Breath of Crom Cruach | 2023-05-24 | 2023-06-24 | |||||||||||
55 | The Island of Wolves | 2023-05-09 | 2023-05-24 | 2.0 | 12.0 | 6.0 | 206.0 | 103.0 | 618.0 | 309.0 | 30.0 | 15.0 | 77.0 | 38.0 |
55 | The Osaka Bay Probe | 2023-05-09 | 2023-05-24 | 1.0 | 92.0 | 92.0 | 25.0 | 25.0 | 387.0 | 387.0 | 15.0 | 15.0 | 2.0 | 2.0 |
60 | Eyes on the Pacific | 2023-05-24 | 2023-06-24 | |||||||||||
60 | Snow on the Canarias | 2023-03-09 | 2023-03-24 | |||||||||||
60 | The Sun Won't Rise for San Diego | 2023-04-08 | 2023-04-24 | |||||||||||
60 | Whiteout Machines | 2023-05-09 | 2023-05-24 | 2.5 | 15.0 | 6.0 | 253.0 | 101.0 | 62.0 | 25.0 | 454.0 | 182.0 | 94.0 | 38.0 |
65 | Rumblings in the Kara Sea | 2023-03-09 | 2023-03-24 | |||||||||||
65 | The End of the World Duty | 2023-05-09 | 2023-05-24 | 1.0 | 6.0 | 6.0 | 387.0 | 387.0 | 25.0 | 25.0 | 15.0 | 15.0 | 38.0 | 38.0 |
70 | Alerte à Saint-Pierre et Miquelon | 2023-05-24 | 2023-06-24 | |||||||||||
70 | The Maui Channel Bridge | 2023-05-09 | 2023-05-24 | 3.0 | 218.0 | 73.0 | 304.0 | 101.0 | 304.0 | 101.0 | 545.0 | 182.0 | 7.0 | 2.0 |
75 | The East Hudson Hunt | 2023-05-09 | 2023-05-24 | 3.0 | 154.0 | 51.0 | 310.0 | 103.0 | 76.0 | 25.0 | 386.0 | 129.0 | 87.0 | 29.0 |
80 | Morgana's Night Out | 2023-03-09 | 2023-03-24 | |||||||||||
80 | The New Tip of the Spear | 2023-05-24 | 2023-06-24 | |||||||||||
80 | The Solomon Sea Affair | 2023-05-09 | 2023-05-24 | 2.0 | 48.0 | 24.0 | 759.0 | 380.0 | 606.0 | 303.0 | 30.0 | 15.0 | 5.0 | 2.0 |
85 | They Came for Marseille | 2023-05-09 | 2023-05-24 | 1.0 | 92.0 | 92.0 | 25.0 | 25.0 | 387.0 | 387.0 | 15.0 | 15.0 | 2.0 | 2.0 |
90 | New Pirates of Cornwall | 2023-05-09 | 2023-05-24 | 1.0 | 24.0 | 24.0 | 25.0 | 25.0 | 387.0 | 387.0 | 185.0 | 185.0 | 2.0 | 2.0 |
90 | The New Pirates of Cornwall | 2023-05-09 | 2023-05-24 | |||||||||||
90 | Victoria Burns | 2023-05-24 | 2023-06-24 | |||||||||||
95 | They Nest in Davao Gulf | 2023-05-09 | 2023-05-24 | 1.0 | 51.0 | 51.0 | 292.0 | 292.0 | 25.0 | 25.0 | 15.0 | 15.0 | 29.0 | 29.0 |
95 | They Nest in Davo Gulf | 1.0 | 51.0 | 51.0 | 292.0 | 292.0 | 25.0 | 25.0 | 15.0 | 15.0 | 29.0 | 29.0 | ||
100 | Virgin Islands Days | 2023-05-24 | 2023-06-24 | |||||||||||
105 | The Cenderawasih Reckoning | 2023-05-09 | 2023-05-24 | 1.5 | 9.0 | 6.0 | 578.0 | 385.0 | 38.0 | 25.0 | 277.0 | 185.0 | 15.0 | 10.0 |
110 | The Battle of Kerry | 2023-04-08 | 2023-04-24 | |||||||||||
110 | The Machines in the Bay | 2023-05-24 | 2023-06-24 | |||||||||||
115 | The Lesser Morgana Graveyard | 2023-04-08 | 2023-04-24 | |||||||||||
115 | The Tahitian Plague | 2023-05-09 | 2023-05-24 | 4.0 | 279.0 | 70.0 | 101.0 | 25.0 | 101.0 | 25.0 | 513.0 | 128.0 | 116.0 | 29.0 |
115 | Washing Out the River's Mouth | 2023-05-09 | 2023-05-24 | |||||||||||
120 | The Bahamas in December | 2023-05-24 | 2023-06-24 | |||||||||||
120 | The Treasure of Svalbard | |||||||||||||
130 | Call to Karachi | |||||||||||||
130 | Call to Karachi | 2023-05-24 | 2023-06-08 |
Belle Event Cruises[edit | edit source]
List of time-limited events (dates included). Terms abbreviated to save column space. P: Personnel, O: Oil, A: Ammo, S: Steel, R: Rare Materials.
This table has been realized with a 7-Supply fleet for reference. Changes based on Belle level and ship type tend to be small.
HQ | Belle | Name | Start | End | Time | P | P/Hr | O | O/Hr | A | A/Hr | S | S/Hr | R | R/Hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Blyskawica | Bolt Upon the Blue | 2023-04-24 | 2023-05-09 | |||||||||||
15 | Best Served Cold | 2023-06-24 | 2023-07-10 | 757.0 | 95.0 | 208.0 | 26.0 | 3,157.0 | 395.0 | 124.0 | 16.0 | 20.0 | 3.0 | ||
15 | Admiral Scheer | Crossed and Dotted | 2023-05-24 | 2023-06-08 | |||||||||||
15 | Amerigo Vespucci | Chasing the Horizon | 2023-04-08 | 2023-04-24 | |||||||||||
15 | Ashigara | Wolf in Sheep's Clothing | 2023-02-22 | 2023-03-08 | |||||||||||
15 | Minneapolis | Timber! | 2023-05-09 | 2023-05-24 | 8.0 | 48.0 | 6.0 | 3,085.0 | 386.0 | 203.0 | 25.0 | 122.0 | 15.0 | 308.0 | 38.0 |
15 | Pensacola | The Cradle Rocks Back | 2023-02-22 | 2023-03-08 | |||||||||||
20 | Jeanne d'Arc | A Dream of Freedom | 2023-03-24 | 2023-04-08 | |||||||||||
20 | Manchester | War Conditions | 2023-03-09 | 2023-03-24 | |||||||||||
20 | San Giorgio | The Hero Beyond the Horn | 2023-04-08 | 2023-04-24 | |||||||||||
25 | Aurora | October | 2023-03-24 | 2023-04-08 | |||||||||||
35 | Mother Godless | 2023-06-24 | 2023-07-10 | 49.0 | 6.0 | 3,142.0 | 393.0 | 207.0 | 26.0 | 124.0 | 16.0 | 314.0 | 39.0 | ||
35 | Akagi | From Shadows Steel | 2023-04-24 | 2023-05-09 | 8.0 | 728.0 | 91.0 | 200.0 | 25.0 | 3,036.0 | 380.0 | 120.0 | 15.0 | 20.0 | 2.0 |
35 | Provence | Hostile Figures on Open Water | 2023-05-09 | 2023-05-24 | |||||||||||
35 | Schleswig-Holstein | Der Zeitgeist | 2023-03-09 | 2023-03-24 | |||||||||||
35 | Ursula | Bear Trap | 2023-05-24 | 2023-06-08 |