Canarias
![]() |
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
Type | Heavy Cruiser |
Class | Canarias |
Nation | Spain |
Voice | Monica Rial |
Level 1 HP | 10670 |
Level 1 Weight Cap | 1721 |
Vestures to Rescue | Unknown |
Traits | Ruthless Powerful |
Flagship of the Nationalist Navy. Sank 34 ships while in service. Participated in the search for survivors after Bismarck was destroyed. Scrapped in 1977 after failed attempts to convert her into a museum ship. One of her propellers survives in a public park in Santa Cruz de Tenerife.
— In-game description
Canarias is a Spanish Belle available to the "REINARE EN ESPANA" Kickstarter tier and higher.
Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
---|---|---|---|---|
Accoutrement | Emerald Green Cape | -- | None | None |
Good Luck Charm | Pite Herreño | -- | None | None |
Honor | Cruz de Guerra | -- | None | None |
Library | Fernado de Rojas, La Celestina | -- | None | None |
Music | Tajaraste Recordings | -- | None | None |
Recreation | Bananas | -- | None | None |
HQ Level | Map Name | Map Type | Start | End |
---|---|---|---|---|
N/A | N/A |
Level 1 Hull Points | 10670 |
Speed | 33 |
Refit Capacity | 59 |
Weight capacity | 1721 |
Reserves | 7 |
Waterline Length | 630.577 |
Mean Beam | 51.181 |
Mean Height | 50 |
Sortie Cost | 12 |
Compartments | 5 |
Horizontal Armor: Citadel | 3 |
Horizontal Armor: Conn | 1 |
Horizontal Armor: Fore & Aft | 0.984 |
Horizontal Armor: Superstructure | 0.5 |
Vertical Armor: Barbette | 1 |
Vertical Armor: Citadel | 4 |
Vertical Armor: Conn | 1 |
Vertical Armor: Fore & Aft | 1.5 |
Vertical Armor: Superstructure | 0.5 |
Main Battery 1
Item Type | Item Name |
---|---|
Director | Jury-Rigged Director |
Rangekeeper | Vickers-Pollen Export |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Centerline | 2 | 4x 8"/50 BL Model 1924 Mk D |
Main Battery 2
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Wing | 1 | 8x 12cm/45 Mk F |
Main Battery 3
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
N/A | N/A | -- |
Light Battery I-III
Group | Position | Light Gun |
---|---|---|
I | Wing | 4x 2-pdr QF Mk II*C |
II | Wing | 2x 3.7cm/83 SK C/30 |
III | Wing | 4x 2cm/65 C/30 |
Torpedoes
ASDIC | N/A |
Quarterdeck | 5-Dispersed Type D Mk IV Canarias |
Torpedo #1 | N/A |
Torpedo #2 | N/A |
Torpedo #3 | N/A |
Aircraft
Hangar Limit | Unknown |
Hangar 1 | N/A |
Hangar 2 | N/A |
Hangar 3 | N/A |
Hangar 4 | N/A |
Deck Limit | Unknown |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Air Warning RDF | N/A |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
Heroic | Her strength caught us off guard. |
Tragic | However vicious the storms, her people endure. |
Character Trivia
No trivia noted yet!
Voice Lines
See Canarias/VoiceLines.
Commissioned | 1936 |
Service | 9.01.1936 - 1.01.1977 |
Namesake | Canary Islands |
Sisters | None, but half-sister to the Royal Navy's thirteen County-class ships, including Shropshire. |
Notable Sisters | None |
Builder | SECN Ferrol, Spain |
Fate | Scrapped |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References