Aurora
![]() |
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
Type | Light Cruiser |
Class | Pallada |
Nation | Soviet Union |
Voice | Lucy Kozitsyna |
Level 1 HP | 6625 |
Level 1 Weight Cap | 613 |
Vestures to Rescue | 14 (13) |
Traits | Dignified Domineering Ruthless |
Survived the Battle of Tsushima, fired the first shots on the Winter Palace in the October Revolution, and contributed her guns to the defense of Leningrad. Sunk in harbor, refloated as a training ship, and survives to this day as a museum ship.
— In-game description
Aurora is a Soviet Belle available during an Event that ran from 1939/10/01 to 1939/10/15 in-game and 2023/03/24 to 2023/04/08 in real time.
Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
---|---|---|---|---|
Accoutrement | Set Design Sketches, "The Storming of the Winter Palace" | -- | None | None |
Good Luck Charm | Bloodstained Diamond from the Ipatiev House | 400 | Torpedo Damage: TB1 | None |
Honor | Order of the Red Banner | -- | None | None |
Library | Joseph Stalin, "Foundations of Leninism" | 400 | Gun Mag Weight: MB1 | None |
Music | Arkady Kots, "The Internationale" | -- | None | None |
Recreation | Sergei Eisenstein, "October: Ten Days That Shook the World" | 400 | Gun Reload Time: LB2 | None |
HQ Level | Map Name | Map Type | Start | End |
---|---|---|---|---|
25 | October | Belle Event Map | 2023-03-24 | 2023-04-08 |
Level 1 Hull Points | 6625 |
Speed | 19.2 |
Refit Capacity | 40 |
Weight capacity | 613 |
Reserves | 7 |
Waterline Length | 416.01 |
Mean Beam | 43.99 |
Mean Height | 47.572 |
Sortie Cost | 4 |
Compartments | 4 |
Horizontal Armor: Citadel | 1.496 |
Horizontal Armor: Conn | 5.984 |
Horizontal Armor: Fore & Aft | 0.5 |
Horizontal Armor: Superstructure | 0.5 |
Vertical Armor: Barbette | 1.496 |
Vertical Armor: Citadel | 1.496 |
Vertical Armor: Conn | 5.984 |
Vertical Armor: Fore & Aft | 0.5 |
Vertical Armor: Superstructure | 0.5 |
Main Battery 1
Item Type | Item Name |
---|---|
Director | Geisler, Mod 1911 |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Centerline | 1 | 2x 130mm/55 Pattern 1913 |
Main Battery 2
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
Wing | 1 | 8x 130mm/55 Pattern 1913 |
Main Battery 3
Item Type | Item Name |
---|---|
Director | Not Equipped |
Rangekeeper | Not Equipped |
RDF | Not Equipped |
Position | Barrels | Naval Gun |
---|---|---|
N/A | N/A | -- |
Light Battery I-III
Group | Position | Light Gun |
---|---|---|
I | Wing | 2x 76.2mm/30 8-K |
II | Wing | 2x 76.2mm/55 |
III | Wing | 3x 45mm/46 21-K |
Torpedoes
ASDIC | N/A |
Quarterdeck | N/A |
Torpedo #1 | N/A |
Torpedo #2 | N/A |
Torpedo #3 | N/A |
Aircraft
Hangar Limit | Unknown |
Hangar 1 | N/A |
Hangar 2 | N/A |
Hangar 3 | N/A |
Hangar 4 | N/A |
Deck Limit | Unknown |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Deck | N/A |
Air Warning RDF | N/A |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
Heroic | The sun dawns red. |
Tragic | She is inevitable. |
Character Trivia
No trivia noted yet!
Voice Lines
See Aurora/VoiceLines.
Commissioned | 1903 |
Service | 7.16.1903 - 11.17.1948 |
Namesake | Aurora, Roman Dawn Goddess |
Sisters | Two |
Notable Sisters | None |
Builder | Admiralty Shipyard St. Petersburg, Russian Empire |
Fate | Museum ship |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!