Quirk
Jump to navigation
Jump to search
Quirks are a component of R&D. They are found on Equipment, Crew, and Mascots. Quirks are special, and can come with rare or unique stat changes. An item may have up to two Quirks applied, maximum (as opposed to four Advantages).
Equipment Quirks[edit | edit source]
Aircraft
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| Acrobat | 17 | Equipment Cost: Rare Materials =1.050 Low Opportunity=0.250 Attack=1.075 Defense=0.950 |
| Advantages of Youth | 41 | [Ship] Repair Time=0.990 Search Chance=0.010 Weak Points=0.950 Structure=1.050 |
| Arsenal de l’Aéronautique | 204 | Equipment Cost=1.050 [BoD] Channels=1.050 [BoD] Relations: French =1.050 [Ship] Experience=1.080 |
| Bells & Whistles | 56 | Equipment Cost=1.050 Torpedo Chance=0.030 Stability=1.100 Structure=1.100 |
| Best of Both Worlds | 113 | [BoD] Channels: Japanese =1.170 Torpedo Chance=0.010 Torpedo Chance: <=3500T =0.050 Stability=1.250 |
| Bird of Prey | 83 | [BoD] Channels: German =1.050 [BoD] Relations: German =1.050 Bomb Chance=0.010 Pilot Quality=1.040 |
| Blockader | 90 | Search Chance=0.050 Weak Points=1.100 Footprint=0.900 [Ship] A/C Takeoff Time=0.925 |
| Cursed Precision | 10 | Equipment Damage=1.350 Bomb Chance=0.010 Pilot Quality=1.010 Structure=0.900 |
| Destructive | 10 | Equipment Damage=1.100 Damage: 5000-15000T =1.200 Bomb V Penetration=0.900 Bomb H Penetration=0.900 |
| El Chato | 85 | [Ship] Initiative=0.970 Equipment Cost=0.950 [BoD] Channels: Soviet =1.070 Opportunity=0.075 |
| Elegant | 53 | [BoD] Relations: US =1.020 Search Chance=0.020 [Ship] Experience=1.050 |
| Everywhere the Fleet Goes | 83 | [BoD] Channels: French =1.100 Search Chance=0.025 Range=1.100 |
| Expertise | 39 | Stability=1.040 Defense=0.960 Weak Points=0.960 Structure=1.040 |
| Eyes of the Kriegsmarine | 116 | [BoD] Channels: German =1.170 Search Chance=0.010 Defense=0.950 Weak Points=0.900 |
| Famous | 99 | Equipment Cost=0.950 [BoD] Channels=1.010 [BoD] Relations=1.010 Bomb Chance=0.010 |
| Fides, Spes et Caritas | 132 | Equipment Cost: Personnel =1.250 [BoD] Channels: UK =1.075 [Ship] Reserves=0.500 Opportunity=1.000 |
| Giant Slayer | 49 | Bomb H Penetration=1.050 Bomb Chance=0.010 Torpedo Chance=0.010 Stability=1.075 |
| High above the Trade Lanes | 59 | Equipment Cost=0.900 [Ship] A/C Takeoff Time=0.975 Range=1.100 [Ship] Experience=1.040 |
| Individuality | 81 | [Ship] Repair Time=1.030 [BoD] Relations=1.010 Search Chance=0.030 Footprint=0.950 |
| Iron Works | 96 | Equipment Cost: Steel =1.050 Weak Points=0.750 Structure=1.200 Range=0.950 |
| Last of the Old Breed | 48 | Equipment Cost=0.900 Defense=0.900 Weak Points=1.050 Structure=1.050 |
| License on Inspiration | 42 | Search Chance=0.010 Defense=0.975 Structure=1.050 Range=1.050 |
| Lioré & Olivier | 50 | Equipment Cost=1.010 [Ship] Repair Time=1.010 [BoD] Relations: French =1.020 Opportunity=1.000 |
| Long Service | 48 | Search Chance=0.023 Weak Points=0.925 [Ship] A/C Takeoff Time=0.950 |
| Mainstay of the Fleet | 35 | [Ship] Repair Time=0.980 [BoD] Relations: Japanese =1.020 Search Chance=0.015 Range=1.050 |
| Make Do | 43 | [BoD] Relations: UK =1.020 Torpedo Chance=0.010 Torpedo Chance: >=10000T =0.050 Weak Points=0.800 |
| Many Firsts | 96 | [BoD] Channels: UK =1.100 Opportunity=1.000 Bomb Chance=0.010 Weak Points=0.950 |
| Number Three | 54 | Equipment Cost=0.950 [Ship] Repair Time=0.990 Stability=1.100 [Fleet] Experience=1.010 |
| Panic at 1800 Revs | 26 | Dive Angle=1.075 Bomb Chance=0.025 Stability=1.050 Defense=0.975 |
| Precision Bombing | 40 | Equipment Cost=1.010 [Ship] Repair Time=1.010 Stability=1.200 Structure=1.050 |
| Quite an Impression | 55 | Opportunity=1.000 Defense=0.900 Weak Points=0.950 Range=1.100 |
| Silk Armor | 63 | Dive Angle=0.900 Defense=0.960 Weak Points=0.850 Structure=1.110 |
| Smart Contracts | 94 | Equipment Cost=0.850 [Ship] Repair Time=0.980 [BoD] Channels=1.010 [Fleet] Experience=1.010 |
| Something Old, Something New | 66 | Equipment Cost=0.950 [BoD] Relations: German =1.010 [Ship] Reserves=0.250 Search Chance=0.010 |
| Spanish Service | 44 | Search Chance=0.005 Defense=0.950 Weak Points=0.950 Structure=1.050 |
| Steady | 26 | Torpedo Chance=0.040 Stability=1.100 Pilot Quality=1.050 Defense=0.990 |
| Steam Pigeon | 66 | Search Chance=0.040 Weak Points=0.900 Structure=1.100 Range=1.050 |
| Stubborn Advancement | 46 | Equipment Cost=1.020 [Ship] Repair Time=1.030 [BoD] Relations: Soviet =1.010 [Ship] Experience=1.060 |
| Surprise Attack | 10 | [BoD] Channels=0.990 Critical Chance=1.050 Pilot Quality=1.060 Weak Points=0.975 |
| Survivor | 52 | Equipment Cost=0.975 Search Chance=0.010 Structure=1.050 [Ship] Experience=1.030 |
| Terrestrial | 31 | Equipment Cost=0.950 [Ship] Repair Time=0.990 Search Chance: Base Aid =0.050 Defense: Base Aid =0.850 |
| The Battle of New York | 125 | [BoD] Channels=1.010 [BoD] Relations=1.010 [Ship] Reserves=0.250 [Ship] Experience=1.010 |
| Tropical Requirements | 60 | Equipment Cost=1.100 Weak Points=0.925 Structure=1.100 Range=1.100 |
| Unbelievable | 87 | [BoD] Relations: US =1.050 Opportunity=0.100 Search Chance=0.020 Defense=0.975 Structure=1.100 |
| Versatile | 56 | Stability=1.150 Structure=1.050 Range=1.050 [Ship] Experience=1.030 |
| War Veteran | 30 | Search Chance=0.018 Defense=0.950 Range=1.025 [Ship] Experience=1.020 |
| Wichita Built | 85 | [Ship] Repair Time=0.980 [BoD] Channels: US =1.100 Critical Chance=1.075 Search Chance=0.013 |
ASDIC
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| Comm. Physische Strijdmiddelen | 61 | Crit Defense: Conn =0.975 Equipment Cost=0.900 [Fleet] Experience=1.010 Integration=0.990 |
| Discovery of Sound | 108 | [Ship] Repair Time=0.990 [BoD] Channels=1.020 [Ship] Detection Chance: >=4bft =0.050 Integration=0.980 |
| GEMA | 28 | Crit Defense: Citadel =0.900 [Ship] Repair Time=0.990 [Ship] Detection Chance: <=3bft =0.050 Power=1.010 |
| Knows its Master | 39 | [Ship] Initiative=0.985 Beam Depth=1.075 Power=1.001 Integration=0.985 |
| Perfect Fidelity | 35 | Crit Defense: Citadel =0.925 Crit Defense: Fore & Aft =0.925 [Ship] Detection Chance=0.030 Integration=0.980 |
| Perfection | 8 | |
| Pre-War Training | 46 | Crit Defense: Conn =1.250 Equipment Cost: Personnel =1.500 [Ship] Experience=1.100 Integration=0.915 |
| Production Collaboration | 45 | Equipment Cost=0.750 [Ship] Repair Time=0.975 [Ship] Field Repair=1.010 [BoD] Channels: German =1.010 |
| Ready to Hunt | 35 | Equipment Cost=0.950 Beam Depth=1.100 Power=1.005 Integration=0.950 |
| Teamwork | 35 | Equipment Weight=0.990 [Ship] Detection Chance=0.050 Power=1.008 Integration=0.925 |
| The Board is Set | 37 | Equipment Weight=0.930 Crit Defense: Conn =0.990 [Ship] Detection Chance: <=3bft =0.010 Power=1.005 |
| The Point is Attack | 18 | [Ship] Detection Chance=0.010 [Ship] Detection Chance: <=3bft =0.010 Power=1.010 Integration=0.975 |
Director
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| A Fresh Start | 24 | Correction=1.030 Equipment Cost=0.960 [Ship] Repair Time=0.990 Accuracy=0.930 |
| Admiral Togo's Vision | 73 | Rate of Fire=0.970 [Ship] Initiative=0.950 Damage: Long =1.300 Hit Chance: Long =0.010 |
| Arma Fire Control | 34 | Correction=1.090 Equipment Weight=0.990 Accuracy=0.960 Calculation Time=0.960 |
| Battleship Holiday | 79 | Damage: 5000-15000T =1.275 Hit Chance: 5000-15000T =0.020 [Ship] Repair Time=0.990 [BoD] Channels: French =1.100 |
| Centralized Control | 38 | Rate of Fire=1.010 Correction=1.150 [Ship] Experience=1.010 Accuracy=0.900 |
| Cleverly Disguised | 57 | [BoD] Channels: UK =0.900 [BoD] Relations: German =1.100 [Ship] Reserves=0.250 [Ship] Experience=1.010 |
| Cloak of Darkness | 60 | Rate of Fire: Night =0.950 [BoD] Relations: Japanese =1.050 Night Operations=0.750 [Ship] Torpedo Accuracy: Brawl =1.020 |
| Destroyer of Destroyers | 74 | [Ship] Initiative=0.930 Damage: DD =1.250 Damage: Night =1.050 Night Operations=0.950 |
| Dizzying Heights | 116 | [Ship] Initiative=0.920 Hit Chance: Long =0.010 [BoD] Relations: UK =1.100 Accuracy: Day =0.900 |
| Emphasis on Agility | 84 | Rate of Fire=0.990 [Ship] Initiative=0.910 Critical Chance=0.010 Equipment Cost=0.990 |
| Emphasis on Speed | 23 | Correction: >=35kts =1.050 [Ship] Speed=1.030 Equipment Cost=0.980 Accuracy: >=35kts =0.950 |
| Fabbrica OLAP | 79 | Equipment Cost=0.975 [BoD] Channels: Italian =1.100 Accuracy: Day =0.925 Calculation Time=0.970 |
| Far-Sighted | 67 | [Ship] Initiative=0.950 Damage: Long =1.150 Damage: Day =1.050 Accuracy: Long =0.925 |
| Flexible Solution | 33 | Damage: Day =1.100 Equipment Weight=0.950 Equipment Cost=0.975 Accuracy=0.970 |
| For Any Target | 59 | [Ship] Initiative=0.960 Burst Chance=0.020 Equipment Damage=1.030 Accuracy=0.970 |
| GE Fire Control | 41 | Correction=1.070 Equipment Weight=0.980 Accuracy=0.910 Calculation Time=0.950 |
| Hazemeyer | 80 | Rate of Fire=0.975 Correction: <=6bft =1.100 Equipment Cost=0.950 [BoD] Channels: German =1.100 |
| Initiative | 90 | Rate of Fire=0.990 [Ship] Initiative=0.900 Equipment Damage=1.010 Critical Chance=0.010 |
| Little Gun Club | 34 | Rate of Fire=0.970 Equipment Damage=1.075 Damage: >=10000T =1.200 Accuracy: Day =0.975 |
| Long Labour Rewarded | 163 | [Ship] Initiative=0.960 Damage: Brawl =1.125 Equipment Cost=0.980 [BoD] Channels: Soviet =1.300 |
| Long Range Strategies | 79 | Damage: Long =1.100 Correction: Day =1.050 Hit Chance: Long =0.020 [BoD] Relations: Japanese =1.100 |
| Modern Warfare | 80 | Correction: >=35kts =1.050 Equipment Cost=1.100 [Ship] Reserves=0.500 Accuracy: >=35kts =0.950 |
| Monsieur le Duc | 171 | [BoD] Channels: French =1.100 [BoD] Relations: French =1.150 [Ship] Reserves=0.500 Accuracy=0.950 |
| No Defense | 86 | [Ship] Initiative=0.900 Damage: Brawl =1.100 Hit Chance: Short =0.010 Equipment Cost=0.970 |
| Old Friendships | 176 | [BoD] Relations: French =1.100 [BoD] Relations: Italian =1.100 [BoD] Relations: Japanese =1.100 [BoD] Relations: UK =1.100 |
| Pre-War Planning | 81 | Equipment Cost=0.950 [BoD] Channels=1.010 [Ship] Reserves=0.100 [Ship] Experience=1.030 |
| Roman Gifts | 92 | [BoD] Channels: Italian =1.100 [Ship] Experience=1.050 Accuracy=0.940 Calculation Time=0.980 |
| Simplicity Itself | 28 | Equipment Weight=0.960 Equipment Cost=0.950 [Ship] Repair Time=0.980 Accuracy=0.990 |
| Solving the Right Problem | 88 | Equipment Weight=0.970 Crit Defense: Structure =0.900 [BoD] Channels: US =1.100 Accuracy=0.900 |
| Stargazing | 60 | Correction=1.020 [Ship] RK Correction: <=3bft =1.020 Equipment Cost=0.990 [BoD] Channels=1.010 |
| Structure and Organisation | 113 | Correction=1.030 [Fleet] Experience=1.040 Accuracy=0.970 Calculation Time=0.970 |
| Summit of Expertise | 56 | Rate of Fire=0.960 [Ship] Initiative=0.970 Damage: Day =1.150 Equipment Weight=0.975 |
| Systems Thinking | 41 | Rate of Fire=0.990 Equipment Damage=1.040 Equipment Weight=0.925 Accuracy=0.950 |
| The Demands of Modernity | 116 | Correction: >=35kts =1.150 Equipment Cost=0.990 [BoD] Channels: French =1.200 Accuracy: >=35kts =0.900 |
| The Four Feathers | 50 | Rate of Fire: Day =0.975 [Ship] Initiative=0.975 [Ship] Speed=1.025 Accuracy=0.900 |
| The Free Market | 95 | Equipment Cost=0.950 [Ship] Repair Time=0.970 [BoD] Channels: UK =1.100 [Fleet] Experience=1.010 |
| The Gunnery Revolution | 110 | Rate of Fire=0.950 [Ship] Initiative=0.940 [BoD] Channels: UK =1.100 Accuracy=0.980 |
| The Jutland System | 71 | Rate of Fire=0.940 Damage: Day =1.150 Hit Chance: Short =0.020 Equipment Weight=0.800 |
| The New Problem | 56 | Rate of Fire=0.970 [Ship] Initiative=0.970 Burst Chance=0.010 Deter Chance=0.020 |
| The Quest for Advantage | 68 | Rate of Fire=0.960 [Ship] Initiative=0.980 Equipment Damage=1.020 Penetration=1.050 |
| The Standard System | 29 | Correction=1.075 Equipment Cost=0.980 Accuracy=0.920 Calculation Time=0.990 |
| Trial and Test | 101 | Equipment Cost=0.950 [Ship] Repair Time=0.990 [BoD] Relations: Soviet =1.100 [Ship] Reserves=0.250 |
Naval Rifle
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| A Gift from an Enemy | 25 | Rate of Fire: Night =0.910 Damage: Night =1.150 [BoD] Channels: German =0.900 [BoD] Relations: German =1.100 |
| À l'attaque! | 67 | Rate of Fire=0.960 Equipment Damage=1.050 Damage: >=10000T =1.350 Critical Chance=0.060 |
| A Little Extra | 73 | Rate of Fire: Night =0.990 Damage: <=3bft =1.150 Damage: >=8bft =1.200 [BoD] Relations: French =1.100 |
| A Place in the Sun | 174 | [Ship] Initiative=0.960 [BoD] Channels: German =1.150 [BoD] Channels: UK =0.900 [BoD] Relations: German =1.350 |
| A Sporting Gun | 25 | Elevation Angle=1.150 AA Chance=0.017 Damage: Day =1.010 Fatigue=1.060 |
| Airminded | 166 | AA Chance=0.035 Burst Chance=0.045 Deter Chance=0.070 [BoD] Relations: UK =1.300 |
| Always Adaptable | 74 | Damage: <=10000T =1.100 Correction: >=8bft =1.150 Fatigue=0.980 [BoD] Relations: Soviet =1.100 |
| Always Superior | 94 | [Ship] Initiative=0.940 Damage: Brawl =1.200 Damage: >=6bft =1.300 [BoD] Channels=1.010 |
| Any Challenge | 58 | [Ship] Initiative=0.970 Equipment Damage=1.200 Damage: >=6bft =1.200 Correction=1.040 |
| Arctic Kiss | 94 | [Ship] Initiative=1.050 Damage: >=6bft =1.250 Correction: >=6bft =1.250 [BoD] Relations: Soviet =1.200 |
| Arming all Sides | 81 | Equipment Cost=0.700 [Ship] Repair Time=0.980 [Ship] Field Repair=1.040 [BoD] Channels: Italian =1.100 |
| At Home in Placid Waters | 87 | Damage: <=3bft =1.300 Damage: Base Aid =1.300 Correction: <=3bft =1.300 [BoD] Relations: Italian =1.100 |
| Battle-Ready | 125 | Damage: <=3bft =1.250 Damage: >=10000T =1.150 [BoD] Channels: Italian =1.200 [BoD] Relations: Italian =1.050 |
| Be Prepared | 120 | Burst Chance=0.020 Equipment Damage=1.100 Burst Damage=1.300 [BoD] Relations: UK =1.150 |
| Becalmed | 57 | Rate of Fire=0.990 Damage: <=3bft =1.350 Correction: <=3bft =1.350 [BoD] Relations: French =1.050 |
| Belle de Guerre | 181 | [BoD] Relations: French =1.030 [BoD] Relations: German =1.100 [BoD] Relations: Soviet =1.100 [Ship] Reserves=1.000 |
| Beloved in Service | 47 | Equipment Damage=1.400 Crit Defense: Barbette =1.050 Shell Dispersion=0.960 Fatigue=0.960 |
| Benefit of Testing | 204 | Shell Dispersion=0.980 [BoD] Channels: US =1.150 [BoD] Relations: US =1.350 [Ship] Reserves=0.300 |
| Best of Both Worlds | 99 | Burst Chance=0.015 Deter Chance=0.030 Burst Damage=1.600 Damage: Brawl =1.150 |
| Bring them Down! | 133 | Rate of Fire=0.980 Elevation Angle=1.875 Burst Damage=1.500 [Ship] Gun Armor Quality: Mount =1.200 |
| Calamitous Ruin | 75 | Equipment Damage=1.666 Critical Chance=0.003 Penetration=1.050 [Ship] Hull Points=0.990 |
| Caliber A | 105 | [Ship] Initiative=0.925 [Fleet] Initiative=0.990 [Ship] RK Correction=1.020 [Fleet] RK Correction=1.005 |
| Caliber B | 103 | [Ship] Gun Rate of Fire=0.975 [Ship] Initiative=0.975 [Ship] RK Correction=1.010 [Ship] Reserves=0.500 |
| Chasing the Prize | 101 | Elevation Angle=1.125 Damage: >=6bft =1.100 Damage: >=10000T =1.300 [BoD] Relations: German =1.150 |
| Close Defence | 47 | [Ship] Initiative=0.990 Damage: <=3500T =1.350 Damage: DD =1.700 Correction: Night =1.050 |
| Cold as Ice | 23 | Rate of Fire=0.950 [Ship] Initiative=0.950 Critical Chance=0.010 Fatigue=1.250 |
| Comforting | 275 | [BoD] Channels: French =1.250 [BoD] Relations=1.050 [BoD] Relations: French =1.250 [Ship] Reserves=0.250 |
| Contre-Torpilleur | 124 | Damage: DD =1.300 Correction: Night =1.100 [BoD] Channels: French =1.100 [BoD] Relations: French =1.150 |
| Courtesy of the Army | 64 | Damage: Base Aid =1.350 Equipment Weight=1.050 Equipment Cost=0.700 [BoD] Channels: French =1.050 |
| Creative Solution | 56 | Rate of Fire=0.960 [Ship] Initiative=0.960 Equipment Weight=0.960 Shell Dispersion=0.980 |
| Dangerously Accurate | 163 | Rate of Fire=0.970 [Ship] Initiative=0.970 Shell Dispersion=0.930 [BoD] Channels: Soviet =1.350 |
| Dawning Ambition | 154 | Rate of Fire: Day =0.920 Damage: Day =1.150 Correction: Day =1.050 [BoD] Channels: Japanese =1.350 |
| Deadly Broadside | 131 | Equipment Damage=1.300 Damage: 5000-15000T =1.050 [BoD] Channels: Japanese =1.050 [BoD] Relations: Japanese =1.200 |
| Deadly Skies | 62 | AA Chance=0.025 Burst Chance=0.035 Deter Chance=0.020 [Ship] Gun Armor Quality: Mount =1.150 |
| Death by Moonlight | 47 | Rate of Fire: Night =0.950 [Ship] Initiative=0.980 Damage: Night =1.200 Correction: Night =1.200 |
| Defense of Shores and Waterways | 159 | Damage: Base Aid =1.400 Correction: Base Aid =1.400 Equipment Cost=0.900 [BoD] Channels: Soviet =1.300 |
| Defense of the Battle-Line | 116 | Damage: DD =1.600 Damage: CL =1.400 Damage: CA =1.400 [BoD] Relations: UK =1.200 |
| Defense of the Kaiserliche Marine | 166 | Elevation Angle=1.250 Damage: Day =1.080 Load Angle=3.000 [BoD] Channels: German =1.300 |
| Design Thinking | 89 | AA Chance=0.015 Damage: Day =1.130 Elevation Rate=3.000 [Ship] Reserves=0.250 |
| Disrupters | 62 | [Ship] Initiative=0.980 AA Chance=0.010 Burst Chance=0.025 Deter Chance=0.050 |
| Duelist | 72 | [Ship] Initiative=0.950 Critical Chance=0.040 Correction=1.050 Hit Chance: Long =0.020 |
| Dushka | 94 | Rate of Fire: Night =0.940 Damage: <=3500T =1.250 [Ship] Repair Time=0.980 [BoD] Channels: Soviet =1.150 |
| Eclectic Design | 534 | Penetration=1.060 Crit Defense: Barbette =0.750 Equipment Cost=0.850 [BoD] Channels=1.350 |
| Efficient Defender | 83 | Damage: <=3500T =1.300 Damage: 5000-15000T =1.300 [Ship] Gun Armor Quality: Mount =1.350 Load Angle=2.000 |
| Evolution of the Fleet | 50 | [Ship] Gun Rate of Fire=0.990 [Ship] Gun FC System Training=0.950 Hit Chance: Short =0.150 Crit Defense: Barbette =0.975 |
| Export Markets | 470 | [Ship] Initiative=1.010 Equipment Cost=0.900 [Ship] Repair Time=0.980 [BoD] Channels=1.300 |
| Feared and Admired | 81 | Damage: CL =1.300 Damage: CA =1.300 Penetration=1.050 [BoD] Channels=1.010 |
| First upon the Seas | 229 | Equipment Weight=0.960 [BoD] Channels: Japanese =1.200 [BoD] Relations: Japanese =1.350 [Ship] Reserves=0.500 |
| Fit for Purpose | 202 | Damage: Night =1.050 Penetration=1.060 [BoD] Channels: Soviet =1.350 [BoD] Relations: Soviet =1.150 |
| For All Seas | 59 | Damage: 5000-15000T =1.100 Correction: <=8bft =1.250 Fatigue=0.970 [BoD] Relations: UK =1.050 |
| For: Salamis, With Love | 111 | [Fleet] Initiative=0.990 Damage: Brawl =1.150 [Ship] Speed=0.980 [BoD] Channels=1.020 |
| Great Reach | 37 | Damage: Long =1.350 Hit Chance: Long =0.075 Shell Dispersion=0.950 Equipment Cost=1.100 |
| Gun Crew Comforts | 101 | [Ship] Initiative=0.980 Fatigue=0.940 Elevation Rate=6.000 Equipment Cost=1.010 |
| Hand-Me-Down | 96 | Rate of Fire=0.990 Equipment Weight=0.930 [BoD] Channels: UK =1.050 [BoD] Relations: UK =1.100 |
| Heavy Barrage | 134 | Elevation Angle=1.500 Deter Chance=0.080 Burst Damage=1.500 Load Angle=1.500 |
| Heavy Weather | 288 | Damage: >=8bft =1.350 Correction: >=8bft =1.250 [BoD] Channels: UK =1.250 [BoD] Relations=1.100 |
| Hidden Menace | 95 | Damage: 5000-15000T =1.150 Damage: Night =1.130 Critical Chance=0.010 [BoD] Relations: US =1.150 |
| Hot Summer Night | 20 | Rate of Fire: Night =0.970 Damage: <=3500T =1.600 Damage: Night =1.130 Fatigue=1.100 |
| Hotchkiss et Cie | 213 | Damage: <=3500T =1.150 Damage: CL =1.500 [BoD] Channels: French =1.300 [BoD] Relations: French =1.300 |
| Hurricane's Eye | 47 | AA Chance=0.015 Equipment Damage=1.050 Damage: >=8bft =1.250 [BoD] Relations: Italian =1.025 |
| Improvise! | 114 | Damage: >=8bft =1.250 Damage: <=10000T =1.250 Equipment Weight=0.990 [BoD] Channels: French =1.200 |
| Instructor for the Navy | 77 | Rate of Fire=0.980 Fatigue=0.970 [Ship] Experience=1.030 [Fleet] Experience=1.020 |
| Inventive | 177 | Fatigue=0.960 [Ship] Repair Time=0.990 [BoD] Channels: Japanese =1.300 [BoD] Relations: Japanese =1.150 |
| Jack of All Trades | 117 | Rate of Fire: Night =0.930 Damage: >=6bft =1.150 Equipment Weight=0.940 [BoD] Relations: German =1.200 |
| La Naval | 63 | Rate of Fire=0.970 [Ship] Initiative=0.950 Shell Dispersion=0.970 [Ship] Hull Points=1.010 |
| Landing Gun | 345 | Damage: Base Aid =1.250 [BoD] Channels=1.100 [BoD] Relations=1.075 [BoD] Relations: US =1.050 |
| Lender's Vision | 157 | AA Chance=0.040 Burst Damage=1.200 [BoD] Channels: Soviet =1.200 [BoD] Relations: Soviet =1.100 |
| Looking Forward | 166 | Shell Dispersion=0.990 [Ship] Hull Points=1.010 [BoD] Channels: US =1.100 [BoD] Relations: US =1.300 |
| Ma Deuce | 211 | Equipment Weight=0.980 [Ship] Repair Time=0.990 [BoD] Channels: US =1.350 [BoD] Relations: US =1.250 |
| Mass Production | 63 | Damage: Base Aid =1.200 Equipment Cost=0.800 [Ship] Repair Time=0.970 [BoD] Relations: Japanese =1.050 |
| Mauler | 128 | Rate of Fire=0.950 Damage: Brawl =1.300 Damage: Base Aid =1.100 [BoD] Channels: US =1.250 |
| Minisini's Dream | 118 | Elevation Angle=1.500 AA Chance=0.020 Load Angle=4.000 Elevation Rate=2.000 |
| Mirabilis | 26 | [Ship] Gun Rate of Fire=1.010 [Ship] Damage=1.010 [Ship] Gun Critical Chance=0.001 [Ship] Weight Capacity=1.001 |
| Mistress of the Seas | 63 | Correction: <=6bft =1.150 [Ship] Hull Points=1.010 [Ship] Field Repair=1.020 [Ship] Reserves=0.250 |
| Moonlit Raider | 39 | Rate of Fire: Night =0.900 Damage: CA =1.500 Penetration=1.030 Fatigue=1.050 |
| Night Raider | 39 | Rate of Fire: Night =0.920 Damage: Night =1.180 Correction: Night =1.150 [Ship] Speed=1.030 |
| None Shall Pass | 81 | Burst Chance=0.030 Deter Chance=0.060 [Ship] Gun Armor Quality: Mount =1.300 [Ship] Hull Points=1.010 |
| Of Great Utility | 158 | Damage: >=8bft =1.300 Damage: >=10000T =1.100 Damage: Base Aid =1.150 [BoD] Relations: UK =1.350 |
| Old Faithful | 158 | Crit Defense: Barbette =0.750 Crit Defense: Mount =0.750 [BoD] Relations: US =1.200 [Ship] Reserves=0.500 |
| Para Bellum | 51 | Burst Damage=1.100 Damage: Long =1.250 Damage: <=10000T =1.200 Correction: <=3bft =1.100 |
| Penetrating | 54 | Penetration=1.070 Crit Defense: Barbette =1.010 Crit Defense: Mount =1.010 Equipment Cost=0.990 |
| Pepperpot | 31 | Rate of Fire=0.980 [Ship] Initiative=0.990 Deter Chance=0.010 Equipment Cost=0.950 |
| Porcupine | 38 | Damage: <=3500T =1.500 Damage: DD =1.250 Damage: CL =1.100 Damage: Day =1.100 |
| Powerful | 72 | Equipment Damage=1.250 Penetration=1.030 Equipment Cost=0.990 [BoD] Relations: German =1.050 |
| Powerful Broadside | 33 | Damage: Brawl =1.350 Damage: >=10000T =1.300 Damage: Base Aid =1.050 Hit Chance: Short =0.025 |
| Practical | 165 | Damage: >=6bft =1.050 Equipment Cost=0.900 [BoD] Channels: Japanese =1.150 [BoD] Relations: Japanese =1.250 |
| Precision | 157 | Damage: <=10000T =1.150 Critical Chance=0.030 Crit Defense: Mount =1.050 [BoD] Channels: French =1.350 |
| Proven | 100 | Rate of Fire=0.940 Crit Defense: Barbette =0.900 Crit Defense: Mount =0.900 [BoD] Channels: UK =1.150 |
| Quality Foremost | 120 | Damage: Night =1.080 Equipment Cost=0.950 [Ship] Repair Time=1.050 [BoD] Channels: Japanese =1.250 |
| Quick to the Target | 119 | [Ship] Initiative=0.950 Damage: <=3bft =1.100 Damage: <=3500T =1.050 Elevation Rate=7.000 |
| Realization of the Vision | 75 | Damage: 5000-15000T =1.200 Damage: Day =1.100 Correction=1.030 Elevation Rate=4.000 |
| Reinvented | 244 | Equipment Cost=1.010 [Ship] Field Repair=1.070 [BoD] Channels: US =1.050 [BoD] Relations=1.100 |
| Relentless Huntress | 150 | Critical Chance=0.050 Correction=1.020 Hit Chance: Long =0.025 [BoD] Relations: German =1.300 |
| Repel Boarders! | 75 | [Ship] Initiative=0.930 Damage: DD =1.400 Damage: Night =1.150 [Ship] Gun Armor Quality: Mount =1.050 |
| Resourceful Engineering | 211 | [Ship] Repair Time=0.990 [Ship] Field Repair=1.050 [BoD] Channels: Soviet =1.250 [BoD] Relations: Soviet =1.350 |
| Scene-Stealer | 21 | Rate of Fire=0.975 Rate of Fire: Day =0.925 Damage: Brawl =1.175 [Ship] Sortie Cost=1.200 |
| Sea and Air | 154 | Rate of Fire=0.950 Elevation Angle=1.200 Deter Chance=0.040 [BoD] Channels: US =1.300 |
| Seaworthy | 119 | Damage: >=6bft =1.350 Correction: >=6bft =1.150 Fatigue=0.950 [BoD] Relations: French =1.200 |
| Shark's Teeth | 162 | Damage: Brawl =1.050 Damage: <=3bft =1.050 [BoD] Channels: Italian =1.250 [BoD] Relations: Italian =1.150 |
| Società Italiana Ernesto Breda | 212 | Damage: <=3bft =1.200 Damage: >=10000T =1.050 [BoD] Channels: Italian =1.300 [BoD] Relations: Italian =1.300 |
| Standard Service | 156 | Damage: <=10000T =1.050 Crit Defense: Barbette =0.800 [BoD] Channels: Italian =1.100 [BoD] Relations: Italian =1.250 |
| Stately Service | 478 | Crit Defense: Barbette =0.750 Crit Defense: Mount =0.800 [BoD] Channels=1.250 [BoD] Relations=1.050 |
| Steady for the Campaign | 179 | Elevation Rate=2.000 [Ship] Field Repair=1.060 [BoD] Relations=1.050 [Ship] Reserves=0.250 |
| Sunshine's Darling | 35 | Rate of Fire: Day =0.950 Damage: Day =1.250 [Ship] Gun Damage: Day =1.010 Correction: Day =1.050 |
