Belfast
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Light Cruiser |
| Class | Town |
| Nation | UK |
| Voice | Amanda Gish |
| Level 1 HP | 10550 |
| Level 1 Weight Cap | 2163 |
| Vestures to Rescue | Unknown |
| Traits | Well-Read Philosophical Voluble |
Began the war harassing German shipping alongside Hood and Edinburgh. Survived a magnetic mine and saw the Battle of North Cape, the invasion of Normandy, and the Korean War after. Remains to this day as a museum ship, moored on the River Thames near the Tower Bridge in London.
— In-game description
Belfast is a British Belle available as an exclusive Kickstarter reward for the Keep Calm and Carry On tiers and above.
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Beaded Bag | -- | None | None |
| Good Luck Charm | Four-Leaf Clover | -- | None | None |
| Honor | Letter from the Union Theological College | -- | None | None |
| Library | Pierre Teilhard de chardin, La Messe sur le Monde | -- | None | None |
| Music | Bonnie Kate (Reel) | -- | None | None |
| Recreation | Bourbon Balls | -- | None | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| N/A | N/A |
Stock Stats
| Level 1 Hull Points | 10550 |
| Speed | 32.5 |
| Refit Capacity | 59 |
| Weight capacity | 2163 |
| Reserves | 6 |
| Waterline Length | 579 |
| Mean Beam | 50.666 |
| Mean Height | 48.25 |
| Sortie Cost | 11 |
| Compartments | 5 |
| Horizontal Armor: Citadel | 3 |
| Horizontal Armor: Conn | 0.5 |
| Horizontal Armor: Fore & Aft | 0.5 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 2 |
| Vertical Armor: Citadel | 4.5 |
| Vertical Armor: Conn | 0.5 |
| Vertical Armor: Fore & Aft | 0.5 |
| Vertical Armor: Superstructure | 0.5 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Later Town-class DCT |
| Rangekeeper | AFCT Mk VI |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 3 | 4x 6"/50 BL Mk XXIII |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 2 | 6x 4"/45 QF Mk XVI* |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 2x 2-pdr QF Mk VIII |
| II | Wing | 2x 0.5"/62 MG Mk III No. 1 |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | 2x 21" Mk IX Triple TR VII Wing |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | 3x Supermarine Walrus I |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | With the angels after all. |
| Tragic | Died in fire, reborn in light. |
Character Trivia
No trivia noted yet!
Voice Lines
See Belfast/VoiceLines.
In-Game Historical Information
| Commissioned | 1939 |
| Service | 8.05.1939 - 10.21.1971 |
| Namesake | City of Belfast |
| Sisters | One sister, Edinburgh Eight half-sisters, including Southampton and Sheffield |
| Notable Sisters | None |
| Builder | Harland and Wolff Belfast, Northern Ireland |
| Fate | Museum Ship |
History Trivia
- The HMS Belfast is now a museum ship, permanently moored in London on the River Thames and operated by the Imperial War Museum.
- HMS Belfast on Wikipedia.
- HMS Belfast museum website.
References