U-37
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Submarine |
| Class | Type IXA |
| Nation | Germany |
| Voice | Sarah Wiedenheft |
| Level 1 HP | 1032 |
| Level 1 Weight Cap | 101 |
| Vestures to Rescue | 12 (11) |
| Traits | Courageous Iron-Hearted |
Sank 55 ships on eleven patrols over the course of her service. Reassigned as a training submarine in 1941 and scuttled by her crew in May 1945.
— In-game description
U-37 is a German Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Velvet Pillbox Hat | 400 | Torpedo Dud Rate: TB1 | None |
| Good Luck Charm | Triple-horn Gramophone | 1100 | Torpedo Damage: TB3 | None |
| Honor | Citation for Courage | -- | None | None |
| Library | Robert Musil, Der Mann ohne Eigenschaften | 400 | Torpedo Speed: TB1 | None |
| Music | Richard Wagner, "Liebestod" | -- | None | None |
| Recreation | Fresh Apples | 400 | Torpedo Accuracy: TB1 | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 35 | Der Zeitgeist | Belle Event Map | 2023-03-09 | 2023-03-24 |
| 35 | Bear Trap | Belle Event Map | 2023-05-24 | 2023-06-08 |
| 65 | Montevideo | Campaign Map | N/A | N/A |
| 140 | The Sugar Blockade | Campaign Map | N/A | N/A |
| 140 | Por la neutralidad! | Campaign Map | N/A | N/A |
| 45 | The Fishing Trips | Event Map | 2023-04-08 | 2023-04-24 |
Stock Stats
| Level 1 Hull Points | 1032 |
| Speed | 18.2 |
| Refit Capacity | 18 |
| Weight capacity | 101 |
| Reserves | 5 |
| Waterline Length | 250.984 |
| Mean Beam | 17.087 |
| Mean Height | 9.21 |
| Sortie Cost | 1 |
| Compartments | 2 |
| Horizontal Armor: Citadel | 0.4 |
| Horizontal Armor: Conn | 0.4 |
| Horizontal Armor: Fore & Aft | 0.4 |
| Horizontal Armor: Superstructure | 0.4 |
| Vertical Armor: Barbette | 0.4 |
| Vertical Armor: Citadel | 0.4 |
| Vertical Armor: Conn | 0.4 |
| Vertical Armor: Fore & Aft | 0.4 |
| Vertical Armor: Superstructure | 0.4 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 1 | 1x 10.5cm/45 SK C/32 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Centerline | 1x 3.7cm/83 SK C/30 |
| II | Centerline | 1x 2cm/65 C/30 |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | 4x 53.3cm G7a T1 Single Type IXA Submerged |
| Torpedo #2 | 2x 53.3cm G7a T1 Single Type IXA Submerged |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She snatched victory back from beyond reach. That's all she would want you to remember. |
| Tragic | They could never intimidate her. |
Character Trivia
No trivia noted yet!
Voice Lines
See U-37/VoiceLines.
In-Game Historical Information
| Commissioned | 1938 |
| Service | 8.04.1938 - 5.08.1945 |
| Namesake | None |
| Sisters | Seven |
| Notable Sisters | None |
| Builder | DeSchiMAG AG Weser Bremen, Germany |
| Fate | Scuttled |
History Trivia
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References