France: Difference between revisions
Jump to navigation
Jump to search
Freejones912 (talk | contribs) mNo edit summary |
Freejones912 (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
''But, for all that, the sun is not setting on the British Empire. From Canada to South Africa to east Africa to India to the British Isles themselves there's still a common vision - or at least a single king.'' | ''But, for all that, the sun is not setting on the British Empire. From Canada to South Africa to east Africa to India to the British Isles themselves there's still a common vision - or at least a single king.'' | ||
[[File:French National Emblem.png|thumb|French National Emblem]] | [[File:French National Emblem.png|thumb|French National Emblem | ||
{| class="wikitable" | |||
|'''Naval Forces''' | |||
|Marine Nationale | |||
|- | |||
|'''Prefix''' | |||
|None | |||
|- | |||
|'''Faction''' | |||
|Allies | |||
|- | |||
| | |||
| | |||
|- | |||
|Total Ships | |||
|17 | |||
|- | |||
|Carriers | |||
|1 | |||
|- | |||
|Battleships | |||
|3 | |||
|- | |||
|Heavy Cruisers | |||
|2 | |||
|- | |||
|Light Cruisers | |||
|3 | |||
|- | |||
|Destroyers | |||
|6 | |||
|- | |||
|Submarines | |||
|1 | |||
|- | |||
|Other Vessels | |||
|1 | |||
|} | |||
]] | |||
''With all that territory, and with perhaps the greatest navy the world has ever seen, there are privileges and there are responsibilities. This new war will smash against the limits of both.'' | ''With all that territory, and with perhaps the greatest navy the world has ever seen, there are privileges and there are responsibilities. This new war will smash against the limits of both.'' | ||
Revision as of 21:00, 15 May 2023
<- Back to Nations
There's no question that the first World War was hard, and neither was the aftermath easy - the British Empire saw the loss of Ireland. The Great Depression. Strikes and uncertainties and hunger.
But, for all that, the sun is not setting on the British Empire. From Canada to South Africa to east Africa to India to the British Isles themselves there's still a common vision - or at least a single king.
With all that territory, and with perhaps the greatest navy the world has ever seen, there are privileges and there are responsibilities. This new war will smash against the limits of both.
This nation is part of the Allies at the start of the game.
Belles of France:
| Ship name | Category | Starting ship | Note |
|---|---|---|---|
| Léopard | DD | Yes | |
| Verdun | DD | Yes | |
| Maillé Brézé | DD | Yes | |
| L'Audacieux | DD | ||
| Le Triomphant | DD | ||
| Volta | DD | ||
| Belle:La Motte-Picquet | CL | ||
| Émile Bertin | CL | ||
| Marseillaise | CL | ||
| Jeanne d'Arc | TCL | October 39 Event, First Half | |
| Suffren | CA | ||
| Algérie | CA | ||
| Paris | BB | ||
| Dunkerque | BB | ||
| Provence | BB | November 39 Event, Second Half | |
| Béarn | CV | ||
| Surcouf | SS |