Form:Associate Vesture With Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This is the "Associate Vesture | This is the "Associate Vesture With Map" form. | ||
To create a page with this form, enter the page name below; | To create a page with this form, enter the page name below; | ||
if a page with that name already exists, you will be sent to a form to edit that page. | if a page with that name already exists, you will be sent to a form to edit that page. | ||
| Line 11: | Line 11: | ||
{| class="formtable" | {| class="formtable" | ||
! Vesture Name: | ! Vesture Name: | ||
| {{{field|TXT_VestureName}}} | | {{{field|TXT_VestureName|mandatory|input type=text with autocomplete|existing values only|cargo table=ITEMVesture|cargo field=TXT_VestureName}}} | ||
|- | |- | ||
! Map Name: | ! Map Name: | ||
| {{{field|TXT_MapName}}} | | {{{field|TXT_MapName|mandatory|input type=text with autocomplete|existing values only|cargo table=MAINMap|cargo field=TXT_MapName}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
</includeonly> | </includeonly> | ||
Revision as of 13:01, 8 April 2023
This is the "Associate Vesture With Map" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.