Template:MAINMap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#template_params: | {{#template_params:TXT_MapType (label=Map Type)|TXT_MapName (label=Map Name)|INT_MapHQLevel (label=HQ Level)|TXT_MapDescription (label=Map Description)|TXT_CruiseDuration (label=Cruise Duration)|TXT_Sunrise (label=Sunrise)|TXT_Sunset (label=Sunset)}} | ||
{{#cargo_declare:_table=MAINMap| | {{#cargo_declare:_table=MAINMap|TXT_MapType=String|TXT_MapName=String|INT_MapHQLevel=Integer|TXT_MapDescription=Text|TXT_CruiseDuration=String|TXT_Sunrise=String|TXT_Sunset=String}} | ||
</noinclude><includeonly>{{#cargo_store:_table=MAINMap}} | </noinclude><includeonly>{{#cargo_store:_table=MAINMap}} | ||
{{#template_display:_format=standard}} | {{#template_display:_format=standard}} | ||
[[Category:MAINMap]] | [[Category:MAINMap]] | ||
</includeonly> | </includeonly> | ||
Revision as of 12:07, 8 April 2023
This is the "MAINMap" template.
It should be called in the following format:
{{MAINMap
|TXT_MapType=
|TXT_MapName=
|INT_MapHQLevel=
|TXT_MapDescription=
|TXT_CruiseDuration=
|TXT_Sunrise=
|TXT_Sunset=
}}
Edit the page to see the template text.
This template defines the table "MAINMap". View table.