Ashigara: Difference between revisions
Jump to navigation
Jump to search
fandomVB>TheDolls'Servant No edit summary |
fandomVB>Elsyea Renghald No edit summary |
||
| Line 9: | Line 9: | ||
The "Part" comments are referenced in the How to Make a Belle Page guide. | The "Part" comments are referenced in the How to Make a Belle Page guide. | ||
--> | --> | ||
<!-- Part B --> | <!-- Part B --> | ||
{{Belle | {{Belle | ||
|belle_image=<gallery> | |||
[[File:{{PAGENAME}}.jpg|center|thumb]]|Art | |||
[[File:{{PAGENAME}}-chibi.jpg|center|thumb]]|Chibi art</gallery><!-- Upload high-quality image --> | |||
|type=Heavy Cruiser | |type=Heavy Cruiser | ||
|class=Myōkō | |class=Myōkō | ||
|nation=Japan | |nation=Japan | ||
|voice_actress=None | |voice_actress=None | ||
| | |base_hp=11365 | ||
|vestures_to_rescue=26 | |||
}} | |||
<!-- Part C --> | <!-- Part C --> | ||
{{PAGENAME}} is a <!--Faction--> [[Belle]] available at the start of the game, September '39. <!--Timeframe--> | |||
<!-- | == Vestures == | ||
== | <div class="mw-collapsible"> | ||
{{BelleVestures | |||
| honor=<!--Vesture name--> | |||
| accoutrement=<!--Vesture name--> | |||
| music=<!--Vesture name--> | |||
| library=<!--Vesture name--> | |||
| recreation=<!--Vesture name--> | |||
| good_luck_charm=<!--Vesture name--> | |||
}} | |||
</div> | |||
== Where to find == | |||
{|style="width:65%" class="mw-collapsible mw-collapsed article-table" | |||
|+ Campaigns | |||
! HQ level !! Campaign name | |||
|- | |||
| x || x | |||
|} | |||
== Stock Stats== | |||
<!-- All belles have stock armor values --> | |||
{{BelleStockStats | |||
}} | |||
== Starting Equipment == | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Main Battery 1 === | |||
<div class="mw-collapsible-content"> | |||
{{Battery | |||
| battery=Main Battery I | |||
| director= | |||
| rangekeeper= | |||
| rdf= | |||
| casemate_gun= | |||
| wing_gun= | |||
| centerline_gun= | |||
}} | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Main Battery 2 === | |||
<div class="mw-collapsible-content"> | |||
<!-- If something, uncomment below and fill --> | |||
<!-- | |||
{{Battery | |||
| battery=Main Battery II | |||
| director= | |||
| rangekeeper= | |||
| rdf= | |||
| casemate_gun= | |||
| wing_gun= | |||
| centerline_gun= | |||
}} | |||
--> | |||
<!-- If nothing, comment below --> | |||
{{NoStockGunsBox|battery=Battery II}} | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Main Battery 3 === | |||
<div class="mw-collapsible-content"> | |||
<!-- If something, uncomment below and fill --> | |||
<!-- | |||
{{Battery | |||
| battery=Main Battery III | |||
| director= | |||
| rangekeeper= | |||
| rdf= | |||
| casemate_gun= | |||
| wing_gun= | |||
| centerline_gun= | |||
}} | |||
<!-- If nothing, comment below --> | |||
{{NoStockGunsBox|battery=Battery III}} | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Light Battery I-III === | |||
<div class="mw-collapsible-content"> | |||
{{LightBattery | |||
| centerline_gun_1= | |||
| wing_gun_1= | |||
| casemate_gun_1= | |||
| centerline_gun_2= | |||
| wing_gun_2= | |||
| casemate_gun_2= | |||
| casemate_gun_3= | |||
| wing_gun_3= | |||
| centerline_gun_3= | |||
}} | |||
<!-- If nothing, uncomment below and comment above --> | |||
<!-- {{NoStockGunsBox|battery=Light I-III}} --> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Torpedoes === | |||
<div class="mw-collapsible-content"> | |||
{{TorpedoBattery | |||
| asdic= | |||
| quarterdeck= | |||
| torpedo_1= | |||
| torpedo_2= | |||
| torpedo_3= | |||
}} | |||
<!-- If nothing, uncomment below and comment above --> | |||
<!-- {{NoStockTorpedoesBox}} --> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Aircraft === | |||
<div class="mw-collapsible-content"> | |||
{{AircraftEmbarked | |||
| hangar_1= | |||
| hangar_2= | |||
| hangar_3= | |||
| hangar_4= | |||
| air_warning_rdf= | |||
| deck_1= | |||
| deck_2= | |||
| deck_3= | |||
| deck_4= | |||
}} | |||
<!-- If nothing, uncomment below and comment above --> | |||
<!-- {{NoStockHangarBox}} --> | |||
</div> | |||
<!-- Part G --> | <!-- Part G --> | ||
== Character Information == | == Character Information == | ||
=== | {{BelleMoreInfo | ||
| summary=<!--in game summary--> | |||
| service= | |||
| namesake= | |||
| sisters= | |||
| builder= | |||
| fate= | |||
}} | |||
=== Personality and traits === | === Personality and traits === | ||
T.B.A | |||
<!-- If information is available, use only in-game or Kickstarter descriptions. NO PERSONAL OPINIONS. --><!-- <ref>ref if needed></ref> --> | <!-- If information is available, use only in-game or Kickstarter descriptions. NO PERSONAL OPINIONS. --><!-- <ref>ref if needed></ref> --> | ||
<!-- Part H --> | <!-- Part H --> | ||
=== Tombstone quotes === | |||
<u>First quote:</u> ''Unknown''<br> | |||
<u>Second quote:</u> ''Unknown'' | |||
=== Trivia === | === Trivia === | ||
* She is named after Mt. Ashigara, located at the border of Kanagawa and Shizuoka prefectures. | * She is named after Mt. Ashigara, located at the border of Kanagawa and Shizuoka prefectures. | ||
* ''Ashigara'' was given the nickname "Hungry Wolf" by a British reporter when she participated in the naval review held at the time of King George VI's coronation saying that her crew seemed to hunger for battle. This is reflected by Ashigara's wolf ears on her head. | * ''Ashigara'' was given the nickname "Hungry Wolf" by a British reporter when she participated in the naval review held at the time of King George VI's coronation saying that her crew seemed to hunger for battle. This is reflected by Ashigara's wolf ears on her head. | ||
* Ashigara looks like a member of the Yakuza, the Japanese mafia. She has tattoos similar to those worn by members of the organization and a tough attitude. | * Ashigara looks like a member of the Yakuza, the Japanese mafia. She has tattoos similar to those worn by members of the organization and a tough attitude. | ||
<!-- | |||
Trivia about the Belle | |||
For example, Chiyoda's design references Hirohito's love of golf | |||
--> | |||
== Historical Information == | == Historical Information == | ||
* [https://en.wikipedia.org/wiki/Japanese_cruiser_Ashigara ''Ashigara'' on Wikipedia.] | |||
<!-- | <!-- | ||
| Line 60: | Line 189: | ||
--> | --> | ||
<!-- Part I --> | <!-- Part I --> | ||
| Line 68: | Line 196: | ||
<!-- Uncomment the Belles category before creation--it is disabled to prevent this template from showing up on the "Belle" category --> | <!-- Uncomment the Belles category before creation--it is disabled to prevent this template from showing up on the "Belle" category --> | ||
[[Category:Belles]] | [[Category:Belles]] | ||
[[Category: | <!-- [[Category:No Details Page]] (If no details page was created, to help later editors find pages that need work) --> | ||
[[Category: | <!-- [[Category:Incomplete Details Page]] (If only part of the details page was filled in, to help later editors find pages that need work) --> | ||
<!-- Nation category --> | |||
<!-- Ship class category --> | |||
<!-- Voiced Belles or Unvoiced Belles category --> | |||
<!-- If voiced and actress unknown, Unknown Actress category --> | <!-- If voiced and actress unknown, Unknown Actress category --> | ||
Revision as of 12:46, 13 March 2023
<infobox>
<title source="title"> <default>Ashigara</default> </title> <title source="belle_image">
<default>
</default>
</title> <title source="belle_chibi">
<default>
</default>
</title> <label>Type</label><default>Unknown</default> <label>Class</label><default>Unknown</default> <label>Nation</label><default>Unknown</default> <label>Commission year</label><default>Unknown</default> <label>Voice Actress</label><default>Not voiced</default> <label>Level 1 HP</label><default>Unknown</default> <label>Ship weight capacity</label><default>X/Y</default> <label>Vestures to Rescue</label><default>Unknown</default> <label>Traits</label><default>Unknown, Unknown</default>
</infobox>
Ashigara is a Belles available at the start of the game, September '39.
Vestures[edit | edit source]
| {{{Vesture Type}}} || {{{Vesture Name}}} || -- || None || None |-
Where to find[edit | edit source]
| HQ level | Campaign name |
|---|---|
| x | x |
Stock Stats[edit | edit source]
| Level 1 Hull Points | Unknown |
| Speed | Unknown |
| Refit Capacity | Unknown |
| Weight capacity | Unknown |
| Reserves | Unknown |
| Waterline Length | Unknown |
| Mean Beam | Unknown |
| Mean Height | Unknown |
| Sortie Cost | Unknown |
| Compartments | Unknown |
| Horizontal Armor: Citadel | Unknown |
| Horizontal Armor: Conn | Unknown |
| Horizontal Armor: Fore & Aft | Unknown |
| Horizontal Armor: Superstructure | Unknown |
| Vertical Armor: Barbette | Unknown |
| Vertical Armor: Citadel | Unknown |
| Vertical Armor: Conn | Unknown |
| Vertical Armor: Fore & Aft | Unknown |
| Vertical Armor: Superstructure | Unknown |
Starting Equipment[edit | edit source]
Main Battery 1[edit | edit source]
| Slot | Item |
|---|---|
| Director | |
| Rangekeeper | |
| RDF | |
| Casemate Gun | |
| Wing Gun | |
| Centerline Gun |
Main Battery 2[edit | edit source]
Main Battery 3[edit | edit source]
Light Battery I-III[edit | edit source]
| Slot | Item |
|---|---|
| Centerline Gun | |
| Wing Gun | |
| Casemate Gun | |
| Centerline Gun | |
| Wing Gun | |
| Casemate Gun | |
| Casemate Gun | |
| Wing Gun | |
| Centerline Gun |
Torpedoes[edit | edit source]
| Slot | Item |
|---|---|
| ASDIC | |
| Quarterdeck | |
| Torpedo | |
| Torpedo | |
| Torpedo |
Aircraft[edit | edit source]
| Hangar Limit | Unknown |
| Hangar 1 | {{{HC1}}}x {{{H1}}} |
| Hangar 2 | {{{HC2}}}x {{{H2}}} |
| Hangar 3 | {{{HC3}}}x {{{H3}}} |
| Hangar 4 | {{{HC4}}}x {{{H4}}} |
| Deck Limit | Unknown |
| Deck | {{{DC1}}}x {{{D1}}} |
| Deck | {{{DC2}}}x {{{D2}}} |
| Deck | {{{DC3}}}x {{{D3}}} |
| Deck | {{{DC4}}}x {{{D4}}} |
| Air Warning RDF | {{{AWRDFName}}} |
Character Information[edit | edit source]
| Commissioned | Unknown |
| Service | |
| Namesake | |
| Sisters | |
| Notable Sisters | None |
| Builder | |
| Fate |
Personality and traits[edit | edit source]
T.B.A
Tombstone quotes[edit | edit source]
First quote: Unknown
Second quote: Unknown
Trivia[edit | edit source]
- She is named after Mt. Ashigara, located at the border of Kanagawa and Shizuoka prefectures.
- Ashigara was given the nickname "Hungry Wolf" by a British reporter when she participated in the naval review held at the time of King George VI's coronation saying that her crew seemed to hunger for battle. This is reflected by Ashigara's wolf ears on her head.
- Ashigara looks like a member of the Yakuza, the Japanese mafia. She has tattoos similar to those worn by members of the organization and a tough attitude.