Template:STATWeather: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#template_params: | {{#template_params:TXT_WeatherID (label=Weather ID)|TXT_Name (label=Weather Name)|TXT_BFT (label=Beaufort Scale)|TXT_Type (label=Weather Type)|BOOL_InStories (label=Allowed in Stories?)|TXT_Tooltip (label=Tooltip)|TXT_Visibility (label=Visibility)|TXT_Gunnery (label=Gunnery)|TXT_Torpedo (label=Torpedoes)|TXT_Aircraft (label=Aircraft)|TXT_Notes (label=Notes)}} | ||
{{#cargo_declare:_table=STATWeather| | {{#cargo_declare:_table=STATWeather|TXT_WeatherID=String|TXT_Name=String|TXT_BFT=String|TXT_Type=String|BOOL_InStories=Boolean|TXT_Tooltip=String|TXT_Visibility=String|TXT_Gunnery=String|TXT_Torpedo=String|TXT_Aircraft=String|TXT_Notes=String}} | ||
</noinclude><includeonly>{{#cargo_store:_table=STATWeather}} | </noinclude><includeonly>{{#cargo_store:_table=STATWeather}} | ||
{{#template_display:_format=standard}} | {{#template_display:_format=standard}} | ||
[[Category:STATWeather]] | [[Category:STATWeather]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 09:55, 26 May 2023
This is the "STATWeather" template.
It should be called in the following format:
{{STATWeather
|TXT_WeatherID=
|TXT_Name=
|TXT_BFT=
|TXT_Type=
|BOOL_InStories=
|TXT_Tooltip=
|TXT_Visibility=
|TXT_Gunnery=
|TXT_Torpedo=
|TXT_Aircraft=
|TXT_Notes=
}}
Edit the page to see the template text.
This template defines the table "STATWeather". View table.