Template:TorpedoBatteryDataDisplay: Difference between revisions

From Victory Belles Community Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|style="width:70%" class="article-table"
{|style="width:70%" class="article-table"
| '''ASDIC''' || {{{ASDICName|{{{1|''N/A''}}}}}}  
| '''ASDIC''' || {{#if: {{{ASDICName}}} | {{{ASDICName}}} |''N/A''}}  
|-
|-
| '''Quarterdeck''' || {{{QuarterdeckName|{{{1|''N/A''}}}}}}  
| '''Quarterdeck''' || {{#if: {{{QuarterdeckName}}} | {{{QuarterdeckName}}} |''N/A''}}  
|-
|-
| '''Torpedo #1''' || {{{Name1|{{{1|''N/A''}}}}}}  
| '''Torpedo #1''' || {{#if: {{{Name1}}} | {{{Count1}}}x {{{Name1}}} |''N/A''}}  
|-
|-
| '''Torpedo #2''' || {{{Name2|{{{1|''N/A''}}}}}}  
| '''Torpedo #2''' || {{#if: {{{Name2}}} | {{{Count2}}}x {{{Name2}}} |''N/A''}}  
|-
|-
| '''Torpedo #3''' || {{{Name3|{{{1|''N/A''}}}}}}
| '''Torpedo #3''' || {{#if: {{{Name3}}} | {{{Count3}}}x {{{Name3}}} |''N/A''}}  
|}
|}

Latest revision as of 23:54, 5 May 2023

ASDIC {{{ASDICName}}}
Quarterdeck {{{QuarterdeckName}}}
Torpedo #1 {{{Count1}}}x {{{Name1}}}
Torpedo #2 {{{Count2}}}x {{{Name2}}}
Torpedo #3 {{{Count3}}}x {{{Name3}}}