France: Difference between revisions
Jump to navigation
Jump to search
Freejones912 (talk | contribs) mNo edit summary |
Freejones912 (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<- Back to [[Nations]] | <- Back to [[Nations]] | ||
'' | ''The Third French Republic holds a colonial empire that stretches from the Caribbean to West Africa to Indochina - but the First World War and the Great Depression left deep scars at home. After years of recession and strikes and socialist governments grappling with ultra-nationalist trends at home and among her neighbors, the average French citizen probably hopped for nothing more from 1939 than peace and a return to normalcy.'' | ||
''But it was not to be....''[[File:French National Emblem.png|thumb|French National Emblem | |||
{| class="wikitable" | |||
|'''Naval Forces''' | |||
|Marine Nationale | |||
|- | |||
|'''Prefix''' | |||
|None | |||
|- | |||
|'''Faction''' | |||
|Allies | |||
|- | |||
| | |||
| | |||
|- | |||
|Total Ships | |||
|18 | |||
|- | |||
|Carriers | |||
|1 | |||
|- | |||
|Battleships | |||
|3 | |||
|- | |||
|Battlecruisers | |||
|0 | |||
|- | |||
|Heavy Cruisers | |||
|2 | |||
|- | |||
|Light Cruisers | |||
|3 | |||
|- | |||
|Destroyers | |||
|7 | |||
|- | |||
|Submarines | |||
|1 | |||
|- | |||
|Other Vessels | |||
|1 | |||
|} | |||
]] | |||
This nation is part of the Allies at the start of the game. | This nation is part of the Allies at the start of the game. | ||
== Belles of France: == | |||
Belles of France: | |||
{| class="wikitable sortable fandom-table" | {| class="wikitable sortable fandom-table" | ||
!Ship name | !Ship name | ||
| Line 47: | Line 86: | ||
| | | | ||
| | | | ||
|- | |||
|[[Le Malin]] | |||
|DD | |||
| | |||
|Faction Reward | |||
|- | |||
|[[Le Terrible]] | |||
|DD | |||
| | |||
|Event Belle | |||
|- | |- | ||
|[[La Motte-Picquet]] | |[[La Motte-Picquet]] | ||
| Line 66: | Line 115: | ||
|TCL | |TCL | ||
| | | | ||
| | |Event Belle | ||
|- | |- | ||
|[[Suffren]] | |[[Suffren]] | ||
| Line 91: | Line 140: | ||
|BB | |BB | ||
| | | | ||
| | |Event Belle | ||
|- | |- | ||
|[[Béarn]] | |[[Béarn]] | ||
| Line 99: | Line 148: | ||
|- | |- | ||
|[[Surcouf]] | |[[Surcouf]] | ||
| | |SC | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 15:35, 18 March 2025
<- Back to Nations
The Third French Republic holds a colonial empire that stretches from the Caribbean to West Africa to Indochina - but the First World War and the Great Depression left deep scars at home. After years of recession and strikes and socialist governments grappling with ultra-nationalist trends at home and among her neighbors, the average French citizen probably hopped for nothing more from 1939 than peace and a return to normalcy.
But it was not to be....
This nation is part of the Allies at the start of the game.
Belles of France:[edit | edit source]
| Ship name | Category | Starting ship | Note |
|---|---|---|---|
| Léopard | DD | Yes | |
| Verdun | DD | Yes | |
| Maillé Brézé | DD | Yes | |
| L'Audacieux | DD | ||
| Le Triomphant | DD | ||
| Volta | DD | ||
| Le Malin | DD | Faction Reward | |
| Le Terrible | DD | Event Belle | |
| Belle:La Motte-Picquet | CL | ||
| Émile Bertin | CL | ||
| Marseillaise | CL | ||
| Jeanne d'Arc | TCL | Event Belle | |
| Suffren | CA | ||
| Algérie | CA | ||
| Paris | BB | ||
| Dunkerque | BB | ||
| Provence | BB | Event Belle | |
| Béarn | CV | ||
| Surcouf | SC |