Template:LightBatteryTable: Difference between revisions

From Victory Belles Community Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
! Group !! Position !! Light Gun  
! Group !! Position !! Light Gun  
|-  
|-  
| I || {{#if: {{{LB1Position|}}} | {{{LB1Position}}} | ''N/A'' }} || {{#if: {{{LB1Name|}}} | {{{LB1Count}}}x{{{LB1Name}}} | ''Not Equipped'' }}
| I || {{#if: {{{LB1Position|}}} | {{{LB1Position}}} | ''N/A'' }} || {{#if: {{{LB1Name|}}} | {{{LB1Count}}}x {{{LB1Name}}} | ''Not Equipped'' }}
|-
|-
| II || {{#if: {{{LB2Position|}}} | {{{LB2Position}}} | ''N/A'' }} || {{#if: {{{LB2Name|}}} | {{{LB2Count}}}x{{{LB2Name}}} | ''Not Equipped'' }}
| II || {{#if: {{{LB2Position|}}} | {{{LB2Position}}} | ''N/A'' }} || {{#if: {{{LB2Name|}}} | {{{LB2Count}}}x {{{LB2Name}}} | ''Not Equipped'' }}
|-
|-
| III || {{#if: {{{LB3Position|}}} | {{{LB3Position}}} | ''N/A'' }} || {{#if: {{{LB3Name|}}} | {{{LB3Count}}}x{{{LB3Name}}} | ''Not Equipped'' }}
| III || {{#if: {{{LB3Position|}}} | {{{LB3Position}}} | ''N/A'' }} || {{#if: {{{LB3Name|}}} | {{{LB3Count}}}x {{{LB3Name}}} | ''Not Equipped'' }}
|}
|}
</onlyinclude>
</onlyinclude>

Latest revision as of 21:53, 2 May 2023

Group Position Light Gun
I N/A Not Equipped
II N/A Not Equipped
III N/A Not Equipped


Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:LightBatteryTable/doc to edit this documentation. (How does this work?)